Index of /~green/Phys108

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AnswersLectProbs01-0..>2019-02-13 16:53 17K 
[   ]AnswersLectProbs01-0..>2019-02-11 16:19 189K 
[   ]AnswersLectProbs07-0..>2019-02-13 17:14 23K 
[   ]AnswersLectProbs07-0..>2019-02-13 17:14 89K 
[   ]AnswersLectProbs10-1..>2019-03-12 17:44 35K 
[   ]AnswersLectProbs10-1..>2019-03-12 17:45 92K 
[   ]AnswersLectProbs14-1..>2019-03-24 18:37 90K 
[   ]AnswersLectProbs14-1..>2019-03-12 17:59 146K 
[   ]AnswersLectProbs16-1..>2019-05-09 11:49 73K 
[   ]AnswersLectProbs16-1..>2019-05-09 11:49 196K 
[   ]AnswersLectProbs19.docx2019-05-09 13:12 20K 
[   ]AnswersLectProbs19.pdf 2019-05-09 13:12 43K 
[   ]AnswersLectProbs20 ...>2019-05-09 13:41 22K 
[   ]AnswersLectProbs20 .pdf2019-05-09 13:42 73K 
[   ]AnswersLectProbs21-2..>2019-05-09 13:58 25K 
[   ]AnswersLectProbs21-2..>2019-05-09 13:58 80K 
[   ]Cond01.pdf 2019-02-08 12:48 486K 
[   ]Cond02.pdf 2019-02-08 12:49 475K 
[   ]Cond03.pdf 2019-02-08 15:35 550K 
[   ]Cond04.pdf 2019-02-08 12:51 955K 
[   ]Cond05.pdf 2019-02-08 12:52 747K 
[   ]Cond06.pdf 2019-02-08 12:52 679K 
[   ]Cond07.pdf 2019-02-08 12:53 463K 
[   ]Cond08.pdf 2019-02-08 12:54 681K 
[   ]Cond09.pdf 2019-02-15 14:34 452K 
[   ]Cond10.pdf 2019-02-08 12:55 401K 
[   ]Cond11.pdf 2019-02-08 12:55 397K 
[   ]Cond12.pdf 2019-02-22 13:23 390K 
[   ]Cond13.pdf 2019-02-22 13:29 397K 
[   ]Cond14.pdf 2019-02-08 12:57 506K 
[   ]Cond15.pdf 2019-03-08 16:18 501K 
[   ]Cond16.pdf 2019-03-08 16:23 412K 
[   ]Cond17.pdf 2019-03-08 16:27 478K 
[   ]Cond18.pdf 2019-03-18 15:49 490K 
[   ]Cond19.pdf 2019-03-18 15:53 457K 
[   ]Cond20.pdf 2019-05-09 13:18 600K 
[   ]Cond21.pdf 2019-03-27 15:30 522K 
[   ]Cond22.pdf 2019-03-27 15:32 503K 
[   ]CondDifferentialEqua..>2019-03-11 09:37 380K 
[VID]Convolution.mp4 2019-04-01 15:27 1.0M 
[IMG]Convolution4.png 2019-04-01 12:25 57K 
[   ]ConvolutionAnimation..>2019-04-01 15:28 30K 
[IMG]ConvolvedFunc.png 2019-04-01 12:25 13K 
[IMG]CosineSine.png 2019-04-02 16:52 29K 
[IMG]Cosines.png 2019-03-27 14:13 23K 
[   ]DifferentialEquation..>2019-03-11 09:32 37K 
[   ]DifferentialEquation..>2019-04-30 12:41 117K 
[IMG]FilterSpike111.png 2019-03-30 14:18 13K 
[IMG]FlatTriFourier.png 2019-04-24 15:17 24K 
[IMG]FlatTriFourierA.png 2019-04-24 15:21 24K 
[IMG]FlatTriangle.png 2019-05-13 11:02 19K 
[IMG]FlatTriangleA.png 2019-04-24 15:21 16K 
[IMG]FlatTriangleComponen..>2019-04-24 15:18 33K 
[IMG]FlatTriangleSumCompo..>2019-04-24 15:20 37K 
[IMG]Force.png 2019-03-27 14:13 17K 
[IMG]ForceSolution.png 2019-03-27 14:13 23K 
[   ]FourierExamples.ipynb 2019-04-24 15:21 204K 
[   ]FourierExamples.pdf 2019-05-01 09:05 181K 
[   ]FourierExamples.pptx 2019-04-01 12:54 1.2M 
[   ]FourierExamplesCond.pdf2019-04-01 15:17 459K 
[   ]FourierMolly.ipynb 2019-05-13 11:03 65K 
[   ]FourierMolly.pdf 2019-05-13 11:04 80K 
[   ]FourierProblems.ipynb 2019-04-03 14:07 25K 
[   ]FourierSultan.ipynb 2019-04-03 14:48 60K 
[IMG]HalfExp.png 2019-03-27 14:13 15K 
[IMG]HalfExpTransform.png 2019-03-27 14:14 20K 
[IMG]HatInvTransform.png 2019-03-27 14:13 14K 
[IMG]HatInvTransformHighP..>2019-03-27 14:13 17K 
[IMG]HatInvTransformLowPa..>2019-03-27 14:13 16K 
[IMG]HatShift.png 2019-03-27 14:13 9.2K 
[IMG]HatShiftInvTransform..>2019-03-27 14:13 15K 
[IMG]HatShiftL.png 2019-03-27 14:13 9.8K 
[IMG]HatShiftLInvTransfor..>2019-03-27 14:13 15K 
[IMG]HatShiftN.png 2019-03-27 14:13 8.6K 
[IMG]HatShiftNInvTransfor..>2019-03-27 14:13 14K 
[IMG]HatShiftRealImagTran..>2019-03-27 14:13 22K 
[IMG]HatShiftTransform.png 2019-03-27 14:13 27K 
[IMG]HatShiftTransformL.png 2019-03-27 14:13 25K 
[IMG]HatShiftTransformN.png 2019-03-27 14:13 31K 
[IMG]HatTransform.png 2019-03-27 14:13 19K 
[   ]Lect01.pptx 2019-02-08 13:32 127K 
[   ]Lect02.pptx 2019-02-08 12:49 166K 
[   ]Lect03.pptx 2019-02-08 14:49 305K 
[   ]Lect04.pptx 2019-02-08 15:02 2.8M 
[   ]Lect05.pptx 2019-02-07 08:12 934K 
[   ]Lect06.pptx 2019-02-11 13:25 686K 
[   ]Lect07.pptx 2019-02-12 11:39 153K 
[   ]Lect08.pptx 2019-02-18 20:22 572K 
[   ]Lect09.pptx 2019-02-15 14:33 291K 
[   ]Lect10.pptx 2019-02-08 12:55 208K 
[   ]Lect11.pptx 2019-02-08 12:55 167K 
[   ]Lect12.pptx 2019-03-05 11:33 144K 
[   ]Lect13.pptx 2019-03-11 09:25 178K 
[   ]Lect14.pptx 2019-02-08 12:57 331K 
[   ]Lect15.pptx 2019-03-12 17:13 336K 
[   ]Lect16.pptx 2019-03-13 16:31 184K 
[   ]Lect17.pptx 2019-03-18 14:44 418K 
[   ]Lect18.pptx 2019-03-25 09:42 366K 
[   ]Lect19.pptx 2019-03-25 13:20 246K 
[   ]Lect20.pptx 2019-05-09 13:14 373K 
[   ]Lect21.pptx 2019-05-01 20:23 679K 
[   ]Lect22.pptx 2019-02-08 13:02 517K 
[IMG]LegendrePolynomials.png2019-04-02 16:52 42K 
[IMG]LegendrePolynomialsE..>2019-04-02 16:52 43K 
[   ]MiscProblems.pdf 2019-03-02 22:05 47K 
[IMG]NegSawtooth.png 2019-03-27 14:13 23K 
[   ]PHYS2019-20-Programm..>2019-04-29 13:26 80K 
[   ]PHYS2019-20-Programm..>2019-04-29 13:33 410K 
[   ]Phys108-Lect01to10.i..>2019-02-18 11:14 2.4M 
[   ]Phys108-Lect11to22.i..>2019-04-02 16:53 1.9M 
[   ]PoissonsEquation.ipynb 2019-02-19 13:27 187K 
[IMG]RelaxationEnd.png 2019-02-19 13:27 133K 
[IMG]RelaxationStart.png 2019-02-19 13:26 11K 
[   ]Revision.pptx 2019-04-29 13:39 373K 
[   ]RevisionLecture03.pdf 2019-05-01 21:22 411K 
[   ]SIprefixes.docx 2019-02-15 14:24 14K 
[IMG]SawToothFourier.png 2019-05-13 11:02 27K 
[IMG]Sawtooth.png 2019-04-02 16:53 20K 
[IMG]Sines.png 2019-03-27 14:13 26K 
[IMG]Slide.png 2019-03-27 14:12 19K 
[   ]Slides01.pdf 2019-02-07 11:18 582K 
[   ]Slides02.pdf 2019-02-07 11:10 213K 
[   ]Slides03.pdf 2019-02-08 15:35 572K 
[   ]Slides04.pdf 2019-02-07 10:51 780K 
[   ]Slides05.pdf 2019-02-07 10:51 536K 
[   ]Slides06.pdf 2019-02-07 11:26 1.2M 
[   ]Slides07.pdf 2019-02-07 11:38 423K 
[   ]Slides08.pdf 2018-02-09 13:06 138K 
[   ]Slides09.pdf 2019-02-15 14:34 303K 
[   ]Slides10.pdf 2018-02-19 11:10 87K 
[   ]Slides11.pdf 2018-03-12 11:48 82K 
[   ]Slides12.pdf 2019-02-22 13:22 140K 
[   ]Slides13.pdf 2019-02-22 13:29 149K 
[   ]Slides14.pdf 2018-04-04 12:20 198K 
[   ]Slides15.pdf 2018-04-12 17:48 311K 
[   ]Slides16.pdf 2018-04-04 12:28 166K 
[   ]Slides17.pdf 2018-04-24 07:17 534K 
[   ]Slides18.pdf 2019-03-18 15:48 553K 
[   ]Slides19.pdf 2019-03-18 15:53 489K 
[   ]Slides20.pdf 2019-05-09 13:17 355K 
[   ]Slides21.pdf 2019-03-27 15:29 322K 
[   ]Slides22.pdf 2019-03-27 15:32 289K 
[IMG]SquareWave.png 2019-04-02 16:52 11K 
[IMG]SquareWaveComponents..>2019-04-02 16:53 36K 
[IMG]SquareWaveCosine01.png 2019-04-02 16:53 24K 
[IMG]SquareWaveCosine02.png 2019-04-02 16:53 33K 
[IMG]SquareWaveCosine03.png 2019-04-02 16:53 34K 
[IMG]SquareWaveCosineCosi..>2019-03-12 17:26 34K 
[IMG]SquareWaveCosineCosi..>2019-04-02 16:52 34K 
[IMG]SquareWaveCosineSine..>2019-04-02 16:52 34K 
[IMG]SquareWaveCosineTerm..>2019-04-02 16:52 30K 
[IMG]SquareWaveExpCoeffs.png2019-03-27 14:13 11K 
[IMG]SquareWaveExpFourier..>2019-03-27 14:13 21K 
[IMG]SquareWaveFourier.png 2019-04-02 16:53 21K 
[IMG]SquareWaveGap.png 2019-04-02 16:52 10K 
[IMG]SquareWaveHighPass.png 2019-04-02 16:53 25K 
[IMG]SquareWaveSineCosine..>2019-04-02 16:53 33K 
[IMG]SquareWaveSumCompone..>2019-04-02 16:53 42K 
[IMG]SquareWaveThreeTerms..>2019-04-02 16:52 27K 
[IMG]SquareWaveTwentyTerm..>2019-04-02 16:52 15K 
[IMG]SquareWaveTwoCosines..>2019-04-02 16:52 45K 
[VID]The_collapse_of_the_..>2018-02-19 17:09 8.2M 
[IMG]TopHat.png 2019-03-27 14:13 7.5K 
[   ]TriangleAnimation.ipynb2019-04-01 17:28 23K 
[IMG]TriangleString.png 2019-04-01 10:23 45K 
[VID]TriangleWave.mp4 2019-04-01 17:27 391K 
[IMG]VinVout.png 2019-03-30 14:18 41K 
[IMG]VinVoutHighFreq.png 2019-03-30 14:18 36K 
[IMG]VinVoutLowFreq.png 2019-03-30 14:18 40K 
[   ]nbToolsUse.ipynb 2019-05-28 12:29 25K 
[IMG]output_1_0.png 2019-03-02 22:02 27K