Panel | Hybrid | C5 | C7-C12 | other | Comment |
---|---|---|---|---|---|
RP1 and RP2 wrong orientation on all panels (some missing) | |||||
Stevenage I Liverpool;RAL |
delamination; RFIDPN shifted | ||||
0 | n/a | ASIC populated, tested OK | |||
1 | n/a | ASIC populated, tested OK | |||
2 | n/a | ASIC populated, tested OK | |||
3 | n/a | ASIC populated, tested OK | |||
4 | n/a | ASIC populated, tested OK (from Panel III) | |||
5 | n/a | ASIC populated, tested OK | |||
6 | n/a | ASIC populated, tested OK | |||
7 | n/a | ASIC populated, tested OK | |||
Stevenage II used |
very little delamination | ||||
0 | n/a | n/a | RFID, NTC2 tombstone, C3, R1 | ||
1 | n/a | n/a | RFID, C2, C3, C4, C6 | ||
2 | n/a | n/a | RFID, C1, C3, C4 | ||
3 | n/a | n/a | RFID, C1, C2, C3, C4, R2, CR5 shifted | ||
4 | n/a | n/a | RFID, C2, C3, C4, C6, NTC2, CP6 shifted | ||
5 | n/a | n/a | RFID, C1, C2, C3, R1 | ||
6 | n/a | n/a | RFID, C1, C3, C4, C6, NTC2 | ||
7 | n/a | n/a | RFID, C3, C4, R1 | ||
Stevenage III Liverpool |
|||||
0 | after cleaning 0201 capacitor+pads broken | ||||
1 | n/a | ASICs populated, tested OK; used for module (04/09/2016) | |||
2 | ASICs populated first test not working | ||||
3 | after cleaning 0201 capacitor+pads broken | ||||
4 | n/a | ASIC populated, tested failed (no ABC ID); from Panel I | |||
5 | n/a | ASICs populated Test failed (no HCC address) | |||
6 | n/a | n/a | |||
7 | n/a | ||||
Stevenage IV US |
small delamination | ||||
0 | n/a | n/a | |||
1 | n/a | n/a | |||
2 | n/a | n/a | C3, C4, R1 | ||
3 | n/a | n/a | C3, C4, CP6 | ||
4 | n/a | n/a | C3, C4, C6, R1 | ||
5 | n/a | n/a | C3, C4, C6 | ||
6 | n/a | n/a | C3, C4 | ||
7 | n/a | n/a | C3 | ||
Stevenage V US |
some delamination | ||||
0 | C8, C10, C12 | NTC2 tombstone | |||
1 | n/a | C8-C12 | NTC2 tombstone | ||
2 | n/a | n/a | R1 | ||
3 | n/a | n/a | R1 | ||
4 | n/a | n/a | R1, C4 | ||
5 | n/a | n/a | C3, C4 | ||
6 | n/a | n/a | |||
7 | n/a | n/a | |||
Stevenage VI used |
very small delamination | ||||
0 | n/a | C7, C8, C9, C11, C12 | NTC2 tombstone | ||
1 | n/a | n/a | NTC2 tombstone, NTC1, C1, C3 | ||
2 | n/a | n/a | C3, C4, C6, CP10 | ||
3 | n/a | n/a | C3, C6, CP10, RFID | ||
4 | n/a | n/a | C3, C4, C6, R1 | ||
5 | n/a | n/a | C3, C4, RFID shifted | ||
6 | n/a | n/a | C3, C4, R1 | ||
7 | n/a | n/a | |||
Stevenage VII RAL |
hybrid 2 & 5 one tab brocken [bottom] | ||||
0 | |||||
1 | n/a | ||||
2 | n/a | ||||
3 | n/a | ||||
4 | n/a | ||||
5 | n/a | ||||
6 | n/a | ||||
7 | C11, C12 | RP2 OK | 0201 capacitor pad brocken | ||
Stevenage VIII used |
very little delamination | ||||
0 | n/a | n/a | NTC2 tombstone, C3, R1 | ||
1 | n/a | n/a | C3, C4, CP11 | ||
2 | n/a | n/a | C1, C2, C3, C4, C6 | failed electrical circuit; used at Birmingham | |
3 | n/a | n/a | C1, C4, C6 | failed electrical circuit | |
4 | n/a | n/a | R1, R2, C1, C3, C4, C6, CP1 shifted, CP11 | ||
5 | n/a | n/a | C1, C3, C4, C6 | ||
6 | n/a | n/a | |||
7 | n/a | n/a | |||
Stevenage IX RAL |
right Test Coupon; very little delamination; left test coupon removed | ||||
0 | RFID | ||||
1 | n/a | NTC2 tombstone | |||
2 | |||||
3 | n/a | ||||
4 | failed electrical circuit | ||||
5 | |||||
6 | failed electrical circuit | ||||
7 | used for Liverpool module (08/09/2016) | ||||
Stevenage X US |
|||||
0 | |||||
1 | failed electrical circuit | ||||
2 | failed electrical circuit | ||||
3 | n/a | C8, C9, C10, C12 | |||
4 | n/a | n/a | |||
5 | n/a | n/a | C3 | ||
6 | n/a | n/a | C3, C4, R1 | ||
7 | n/a | n/a | |||
ZOT A used |
RFIDPN, RFIDTC (both), some delamination | ||||
0 | n/a | RFID | |||
1 | n/a | RFID | |||
2 | n/a | RFID | |||
3 | n/a | C7, C8, C9, C10, C12 | RFID, CP11 (1 add. SMD) | ||
4 | n/a | n/a | RFID | ||
5 | n/a | RFID | |||
6 | RFID | ||||
7 | n/a | RFID | |||
ZOT B available |
|||||
0 | n/a | C8, C10, C12 | NTC2 tombstone | ||
1 | n/a | n/a | NTC2 tombstone | ||
2 | n/a | n/a | R1 | ||
3 | n/a | n/a | R1 | ||
4 | n/a | n/a | R1 | ||
5 | n/a | n/a | |||
6 | n/a | n/a | |||
7 | n/a | C11 | |||
ZOT C used |
|||||
0 | n/a | n/a | NTC2 tombstone | ||
1 | n/a | n/a | C3 | ||
2 | n/a | n/a | C3, C4, R2, RFID | ||
3 | n/a | n/a | C2, C3, C4, C6, R2, RFID | ||
4 | n/a | n/a | C3, C4, R1, R2 | ||
5 | n/a | n/a | C1, C3, C4, C6, NTC2 | ||
6 | n/a | n/a | C3, C4 | ||
7 | n/a | n/a | C3, C4, R1 | ||
ZOT D used Liverpool |
some delamination (at landing pads of hybrid 1, 3 [top]) | ||||
0 | ASIC populated, tested OK, Module W668 | ||||
1 | n/a | ASIC populated, tested OK, Module W683 | |||
2 | n/a | ASIC populated, tested OK, Module W680 | |||
3 | n/a | ASIC populated, tested OK, Module W682 | |||
4 | n/a | ASIC populated, tested OK, Module W682 | |||
5 | n/a | ASIC populated, tested OK, Module W680 | |||
6 | n/a | ASIC populated, tested OK, Module W683 | |||
7 | n/a | ASIC populated, tested OK, Module W668 |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
mxi | ABC130-HCC-Panel-V1.mxi | manage | 2 MB | 18 May 2016 - 13:02 | SvenWonsak | Smartscope measurement program |
mxi | ABC130HCC-fullPanel_Touch.mxi | manage | 839 K | 29 Jul 2016 - 14:49 | SvenWonsak | Height measurement of full panel |
xlsx | Dimensions-Analysis-Master.xlsx | manage | 185 K | 11 Jul 2016 - 13:20 | SvenWonsak | Excell spreadsheet for analysis |
SMD-components_V2.pdf | manage | 1 MB | 01 Dec 2016 - 17:00 | SvenWonsak | SMD component list | |
Smartscope-ABC130-HCC.pdf | manage | 2 MB | 23 Jun 2016 - 09:02 | SvenWonsak | Measurement Program description | |
xlsx | Total-Summary-Stevenage-June2016.xlsx | manage | 1 MB | 11 Jul 2016 - 13:20 | SvenWonsak | Summary of all Stevenage Panel measurements |
xlsx | Total-Summary-Zot-May2016.xlsx | manage | 640 K | 11 Jul 2016 - 13:20 | SvenWonsak | Summary of all Zot Panel measurements |
xlsx | VisualInspection_19-07-16.xlsx | manage | 18 K | 20 Jul 2016 - 10:34 | SvenWonsak | List of failed components after SMD population |
ZOT_HybridPanel.pdf | manage | 759 K | 18 May 2016 - 13:01 | SvenWonsak | Panel top layer |