| Country |
State | FirstName | LastName | Organization |
|---|---|---|---|---|
| Italy | Pisa | Alberto | Lusiani | Scuola Normale Superiore |
| Italy | Angela | Intermite | Max Planck fuer Kernphysik | |
| Italy | Gianluigi | Casse | ||
| Italy | Lorenzo | Cotrozzi | University of Pisa, INFN Pisa | |
| Saudi Arabia | Muneerah | Alaqeel | ||
| Switzerland | Neil | Thresher | Atlas | |
| Switzerland | Scott | Lindsay | ||
| United Kingdom | Alexander | Murphy | Alexander Murphy | |
| United Kingdom | Andreea | Font | ||
| United Kingdom | Anne | Green | University of Nottingham | |
| United Kingdom | Bradley | Cheal | ||
| United Kingdom | Carole | Burgess | Liverpool | |
| United Kingdom | Chris | Collins | ||
| United Kingdom | Chris | Edmonds | ||
| United Kingdom | Chris | Lucas | ||
| United Kingdom | David | Holder | University of Liverpool | |
| United Kingdom | David | Martin | ||
| United Kingdom | Deepa | Angal-Kalinin | STFC | |
| United Kingdom | Dimitrios | Emmanoulopoulos | University of Southampton, School of Physics and Astronomy | |
| United Kingdom | Dominika | Vasilkova | University of Liverpool | |
| United Kingdom | Edward | Burke | ||
| United Kingdom | Edward | Paul | ||
| United Kingdom | Fedor | Ignatov | ||
| United Kingdom | Fred | Gannaway | Queen Mary University of London | |
| United Kingdom | Garret | Cotter | Oxford University | |
| United Kingdom | Graham | Lee | ||
| United Kingdom | Helen | Boston | University of Liverpool | |
| United Kingdom | Helen | Vaughan | ||
| United Kingdom | Hem | Sharma | ||
| United Kingdom | Hywel | Owen | ||
| United Kingdom | Ian | McCarthy | ||
| United Kingdom | Ian | Wilmut | RAL | |
| United Kingdom | Jacob | Rawling | ||
| United Kingdom | Jaime | Norman | ||
| United Kingdom | James | Crampton | ||
| United Kingdom | James | Dassoulas | ||
| United Kingdom | Janusz | Harasimowicz | ||
| United Kingdom | Jim | Hinton | University of Leeds | |
| United Kingdom | Jim | Thornhill | Uni of Liverpool | |
| United Kingdom | JoAnn Sydney | Rist | ||
| United Kingdom | joe | Lindsay | ||
| United Kingdom | Joel | Goldstein | University of Bristol | |
| United Kingdom | Johannes | Knapp | University of Leeds | |
| United Kingdom | John | Gracey | ||
| United Kingdom | Jon | Bland | ||
| United Kingdom | Jon | Major | ||
| United Kingdom | Jon | Major2 | ||
| United Kingdom | Jonathan | Alaria | ||
| USA | Conan | Rehert | ||
| USA | Lary | Nolk |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.