Index of /~tjvb/LHCb2010/Assets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Liverpool LHCb Xmas2..>2005-09-15 07:39 17M 
[   ]Laser-2001_5.doc 2001-05-18 18:49 13M 
[   ]Liverpool-14-12-2004..>2004-12-14 15:44 12M 
[   ]network-pres-2.ppt 2004-12-15 10:05 2.9M 
[   ]np31-01-150.wrl 2005-11-23 12:28 1.8M 
[   ]np31-01-139.wrl 2005-11-23 11:44 1.5M 
[   ]np31-01-138.wrl 2005-11-23 11:44 1.4M 
[   ]NIKHEF Foil REview.ppt 2002-11-29 11:43 1.2M 
[IMG]DSCN0312.JPG 2007-02-26 09:09 881K 
[IMG]DSCF0018.JPG 2003-12-09 04:41 815K 
[   ]jon.ppt 2004-12-15 10:07 472K 
[   ]endeasd2000-lhcb.doc 2000-08-28 10:35 359K 
[IMG]OL.GIF 2008-04-15 14:44 329K 
[   ]Measurement of the C..>2001-06-26 13:00 327K 
[IMG]np31-02-100.jpg 2005-04-19 10:52 288K 
[IMG]K-04clamped.gif 2004-12-07 18:12 278K 
[IMG]K5CLSIN2.DXF 2005-11-21 09:05 263K 
[IMG]np31-02-182_source.jpg 2005-04-18 15:53 219K 
[IMG]OL.JPG 2008-04-15 14:47 203K 
[   ]np31-01-130.wrl 2005-11-22 09:33 120K 
[   ]Material Budget for ..>2003-01-17 13:44 100K 
[IMG]lhcbdrop.jpg 2006-02-15 23:07 76K 
[   ]Estimateand Measurem..>2002-12-18 11:23 61K 
[IMG]image072.jpg 2004-12-12 16:10 49K 
[IMG]image067.jpg 2004-12-12 16:10 49K 
[IMG]image080.jpg 2004-12-12 16:10 49K 
[IMG]image063.jpg 2004-12-12 16:10 48K 
[IMG]image070.jpg 2004-12-12 16:10 48K 
[IMG]image068.jpg 2004-12-12 16:10 48K 
[IMG]image061.jpg 2004-12-12 16:10 48K 
[IMG]image078.jpg 2004-12-12 16:10 48K 
[IMG]image065.jpg 2004-12-12 16:10 48K 
[IMG]image057.jpg 2004-12-12 16:10 47K 
[IMG]image059.jpg 2004-12-12 16:10 47K 
[IMG]image055.jpg 2004-12-12 16:10 47K 
[   ]np31-01-78.wrl 2005-11-25 10:44 45K 
[IMG]image082.jpg 2004-12-12 16:10 42K 
[IMG]image074.jpg 2004-12-12 16:10 41K 
[IMG]image076.jpg 2004-12-12 16:10 41K 
[IMG]image084.jpg 2004-12-12 16:10 41K 
[   ]Design of two Silico..>2002-10-24 10:18 41K 
[   ]Glossary and Definit..>2005-04-18 18:19 39K 
[   ]earth_strap.wrl 2005-11-23 16:52 37K 
[   ]np31-01-77.wrl 2005-11-25 10:44 36K 
[   ]Liverpool LHCb.ppt 2001-05-08 10:55 35K 
[IMG]module.gif 2005-11-30 09:14 30K 
[IMG]image039.gif 2004-12-12 16:10 27K 
[IMG]newcrest07.jpg 2007-02-21 09:04 25K 
[IMG]newcrest.JPG 2006-02-15 18:16 25K 
[   ]np31-01-140.wrl 2005-11-23 11:44 21K 
[IMG]Heating.GIF 2004-12-13 13:16 21K 
[IMG]hybrid.gif 2005-11-28 11:02 20K 
[IMG]hybrid BE.gif 2005-11-28 11:36 19K 
[IMG]Hybrid FE.gif 2005-11-28 14:33 19K 
[IMG]hybrid PA.gif 2005-11-30 08:51 18K 
[IMG]Hybrid Sensors.gif 2005-11-30 09:08 18K 
[IMG]image051.jpg 2004-12-12 16:10 18K 
[IMG]hybrid chips.gif 2006-02-25 12:13 17K 
[IMG]I.GIF 2004-12-13 13:03 16K 
[IMG]operation-3.gif 2006-04-10 13:29 15K 
[   ]np31-01-141.wrl 2005-11-23 11:44 15K 
[IMG]DT.GIF 2004-12-13 12:59 14K 
[IMG]mount_measurement1.gif 2002-11-28 16:09 11K 
[IMG]crestdrop.JPG 2006-02-15 23:05 8.6K 
[IMG]lpl.jpg 2008-02-11 16:56 7.2K 
[IMG]lhcbdrop2.jpg 2006-02-15 23:08 6.5K 
[IMG]left.gif 2002-06-11 23:51 6.5K 
[IMG]lpl_grey.jpg 2008-02-12 08:41 6.5K 
[IMG]image041.gif 2004-12-12 16:10 6.1K 
[IMG]oxford_grey.gif 2009-02-05 14:43 5.7K 
[IMG]image045.gif 2004-12-12 16:10 5.1K 
[IMG]image053.gif 2004-12-12 16:10 5.0K 
[IMG]image049.gif 2004-12-12 16:10 4.8K 
[IMG]image043.gif 2004-12-12 16:10 4.5K 
[IMG]nomod.gif 2006-04-10 12:27 4.3K 
[IMG]nikheflogo_grey.jpg 2008-02-12 08:19 4.1K 
[IMG]image047.gif 2004-12-12 16:10 4.0K 
[IMG]mod.gif 2006-04-10 12:35 3.7K 
[IMG]liv_uni_crest2.gif 2001-03-07 11:08 3.6K 
[IMG]oxford.gif 2009-02-05 14:43 3.6K 
[IMG]gla_grey.jpg 2008-02-11 14:40 3.1K 
[IMG]gla.jpg 2008-02-11 16:57 2.7K 
[IMG]msulogo_grey.gif 2008-02-11 14:39 2.3K 
[IMG]nikheflogo.jpg 2008-02-11 16:46 2.2K 
[IMG]manchester.GIF 2009-02-05 14:39 1.7K 
[IMG]EPFL-logo.jpg 2008-02-11 16:49 1.6K 
[IMG]EPFL-logo_grey.jpg 2008-02-12 08:16 1.5K 
[IMG]msulogo.gif 2008-02-12 08:11 1.4K 
[IMG]Metallic_09.gif 2005-11-16 15:56 1.3K 
[IMG]Metallic_03.gif 2005-11-16 15:56 1.2K 
[IMG]Metallic_07.gif 2005-11-16 15:56 1.2K 
[IMG]Metallic_01.gif 2005-11-16 15:56 1.2K 
[IMG]manchester_grey.gif 2009-02-05 14:40 1.0K 
[IMG]left_background.gif 2006-11-29 01:52 961  
[IMG]image034.gif 2004-12-12 16:10 792  
[IMG]image026.gif 2004-12-12 16:10 724  
[IMG]Metallic_06.gif 2005-11-16 15:56 684  
[IMG]left_background_slig..>2002-06-12 00:54 643  
[IMG]image014.gif 2004-12-12 16:10 586  
[IMG]Metallic_04.gif 2005-11-16 15:56 545  
[IMG]image020.gif 2004-12-12 16:10 533  
[IMG]Metallic_08.gif 2005-11-16 15:56 527  
[IMG]image032.gif 2004-12-12 16:10 512  
[IMG]image030.gif 2004-12-12 16:10 506  
[IMG]image024.gif 2004-12-12 16:10 479  
[IMG]image022.gif 2004-12-12 16:10 467  
[IMG]image012.gif 2004-12-12 16:10 461  
[IMG]image010.gif 2004-12-12 16:10 460  
[IMG]Metallic_02.gif 2005-11-16 15:56 460  
[IMG]left_background_basi..>2005-11-16 15:56 450  
[IMG]left_background_basi..>2005-11-16 15:56 445  
[IMG]image016.gif 2004-12-12 16:10 403  
[IMG]image002.gif 2004-12-12 16:10 387  
[IMG]image004.gif 2004-12-12 16:10 303  
[IMG]left_background_pola..>2002-06-11 23:52 297  
[IMG]image008.gif 2004-12-12 16:10 291  
[IMG]NavUp.gif 2002-06-11 23:55 289  
[IMG]NavLeft.gif 2002-06-11 23:55 284  
[IMG]NavRight.gif 2002-06-11 23:55 280  
[IMG]image018.gif 2004-12-12 16:10 276  
[IMG]image006.gif 2004-12-12 16:10 269  
[IMG]image038.gif 2004-12-12 16:10 210  
[IMG]image036.gif 2004-12-12 16:10 110  
[IMG]left_background_pola..>2005-11-16 15:58 84  
[IMG]left_background_slid..>2002-06-11 23:56 82  
[IMG]left_background_film..>2002-06-11 23:55 74  
[IMG]image028.gif 2004-12-12 16:10 73  
[DIR]module/ 2010-02-02 12:13 -  
[DIR]db/ 2010-02-02 12:04 -  
[DIR]PA/ 2010-02-02 12:14 -  
[DIR]Optimization/ 2010-02-02 12:14 -  
[DIR]Operation/ 2010-02-02 12:14 -  
[DIR]Misc/ 2010-02-02 12:12 -  
[DIR]MAP/ 2010-02-02 12:12 -  
[DIR]Laser/ 2010-02-02 12:06 -  
[DIR]LHCb pics/ 2010-02-02 12:08 -  
[DIR]LHCb general/ 2010-02-02 12:08 -  
[DIR]LHCb Photos/ 2010-02-02 12:08 -  
[DIR]LHCbPRR/ 2010-02-02 12:08 -  
[DIR]LHCb/ 2010-02-02 12:08 -  
[DIR]Hybrid/ 2010-02-02 12:05 -  
[DIR]Gluing/ 2010-02-02 12:04 -  
[DIR]Cooling/ 2010-02-02 11:26 -