Index of /~green/HERA3/LoIFigs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]D1.eps 2003-04-19 11:22 5.6K 
[   ]DisDiag.eps 2003-04-19 11:22 62K 
[   ]GammaDeutXsect.eps 2003-04-19 11:22 281K 
[   ]H1_geom_220mCrop2.eps 2003-04-19 11:23 2.2M 
[   ]LambdaH1Zeus.eps 2003-04-19 11:23 67K 
[TXT]LoIFigs.html 2003-04-19 12:18 2.6K 
[   ]Max2New.eps 2003-04-19 11:23 95K 
[   ]a1d.eps 2003-04-19 11:23 497K 
[   ]a1p.eps 2003-04-19 11:23 497K 
[   ]d1new.eps 2003-04-19 11:23 16K 
[   ]d2new.eps 2003-04-19 11:23 13K 
[   ]deutdiff.eps 2003-04-19 11:23 74K 
[   ]deuteron_res.eps 2003-04-19 11:23 1.4M 
[   ]digi-cal.eps 2003-04-19 11:23 2.2M 
[   ]etaplot-bw-new.eps 2003-04-19 11:23 257K 
[   ]f2d.eps 2003-04-19 11:23 85K 
[   ]figfl1.eps 2003-04-19 11:23 605K 
[   ]figfl2a.eps 2003-04-19 11:23 599K 
[   ]figfl2b.eps 2003-04-19 11:23 606K 
[   ]figfl3.eps 2003-04-19 11:23 577K 
[   ]figfl4.eps 2003-04-19 11:23 732K 
[   ]figloiuvdv1a.eps 2003-04-19 11:23 275K 
[   ]figloiuvdv1b.eps 2003-04-19 11:23 302K 
[   ]figloiuvdv2.eps 2003-04-19 11:23 590K 
[   ]figloiuvdv3.eps 2003-04-19 11:23 39K 
[   ]fwjet_hera3_x-eta.eps 2003-04-19 11:23 27K 
[   ]g1d.eps 2003-04-19 11:23 496K 
[   ]g1p.eps 2003-04-19 11:23 494K 
[   ]h3acc2.eps 2003-04-19 11:23 216K 
[   ]h3path2.eps 2003-04-19 11:23 84K 
[   ]hera3.xfig.eps 2003-04-19 11:23 34K 
[   ]hera96.rayview1.dire..>2003-04-19 11:23 237K 
[   ]loibwdfig1.eps 2003-04-19 11:24 189K 
[   ]loibwdfig2a.eps 2003-04-19 11:24 590K 
[   ]loibwdfig2b.eps 2003-04-19 11:24 584K 
[   ]loibwdfig3.eps 2003-04-19 11:24 717K 
[   ]loibwdfig4.eps 2003-04-19 11:24 51K 
[   ]lowep.eps 2003-04-19 11:24 80K 
[   ]max_dbub_h1bc_bfo_q2..>2003-04-19 11:24 27K 
[   ]max_dbub_h1bc_bfo_q2..>2003-04-19 11:24 27K 
[   ]nsp_1.eps 2003-04-19 11:24 19K 
[   ]nsp_3.eps 2003-04-19 11:24 15K 
[   ]pbo.eps 2003-04-19 11:24 25K 
[   ]pbo_eskola2.eps 2003-04-19 11:24 24K 
[   ]proposal-fwd2-new3.eps 2003-04-19 11:24 23K 
[   ]ps_detector_new.eps 2003-04-19 11:24 60K 
[   ]seasyfig1a.eps 2003-05-05 14:45 91K 
[   ]seasyfig1b.eps 2003-04-19 11:24 91K 
[   ]seasyfig2a.eps 2003-04-19 11:24 26K 
[   ]seasyfig2b.eps 2003-04-19 11:24 23K 
[   ]smcer.eps 2003-04-19 11:24 13K 
[   ]spectator.eps 2003-04-19 11:24 11K 
[   ]thglu5_A201.eps 2003-04-19 11:24 21K 
[   ]thglu20_A201.eps 2003-04-19 11:24 21K