| Assembly | Wafer Type | Wafer | Sensor | Status | Location | Testbeam Data | Comment |
| 1 | II | 2873-18 | SE4 | ASSEMBLY | LIVERPOOL | NO | TO NEUTRON IRRADIATION (2e15n_eq/cm2) |
| 2 | II | 2873-18 | SE3 | ASSEMBLY | GLASGOW | NO | TO NEUTRON IRRADIATION (5e15n_eq/cm2) |
| 3 | II | 2873-18 | SC3 | MODULE | GLASGOW | NO | BROKEN |
| 4 | II | 2873-18 | SC4 | ASSEMBLY | LIVERPOOL | NO | TO NEUTRON IRRADIATION (2e15n_eq/cm2) |
| 5 | II | 2873-18 | SC5 | MODULE | LIVERPOOL | YES | BROKEN (TO BIRMINGHAM FOR IRRADIATION (2e15n_eq/cm2)) |
| 6 | II | 2873-18 | SC6 | ASSEMBLY | LIVERPOOL | NO | TO BIRMINGHAM IRRADIATION (2e15n_eq/cm2) |
| 7 | II | 2873-18 | SC9 | ASSEMBLY | GLASGOW | NO | TO NEUTRON IRRADIATION (5e15n_eq/cm2) |
| 8 | II | 2873-18 | SC10 | ASSEMBLY | GLASGOW | NO | TO BIRMINGHAM IRRADIATION (2e15n_eq/cm2) |
| 9 | IV | 2615-19 | SC3 | ASSEMBLY | CERN | NO | BEING IRRADIATED (5e15n_eq/cm2) |
| 10 | IV | 2615-19 | SC4 | MODULE | LIVERPOOL | YES | BROKEN |
| 11 | IV | 2935-21 | SC3 | ASSEMBLY | LIVERPOOL | NO | TO NEUTRON IRRADIATION (2e15n_eq/cm2) |
| 12 | IV | 2935-21 | SC4 | ASSEMBLY | GLASGOW | NO | NEUTRON/PROTON??? |
| 13 | II | 2873-19 | SE2 | MODULE | LIVERPOOL | YES | |
| 14 | II | 2873-19 | SE1 | MODULE | GLASGOW | NO | BROKEN (TO BIRMINGHAM FOR IRRADIATION (2e15n_eq/cm2)) |
| 15 | II | 2873-19 | SC9 | MODULE | GLASGOW | NO |
| I | Attachment | Action |
Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
PII-2873-18-IV.gif | manage | 38 K | 30 Oct 2012 - 09:50 | Main.Paul_2eDervan | |
| |
PIV-2615-19-IV.gif | manage | 31 K | 30 Oct 2012 - 09:51 | Main.Paul_2eDervan | |
| |
PIV-QUAD-2615-19-IV.gif | manage | 23 K | 30 Oct 2012 - 09:51 | Main.Paul_2eDervan |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.