Carbon foam block initial data; Height is from 5 point measurements with caliper to 0.001mm precision. Mass is from 2 measurement average with scales to 0.0001g precision.
| Long foam number | Height (mm) | Mass(g) | Length(mm) |
| 1 | 1.4480 | 246.88 | |
| 3 | 2.8 | 1.4100 | 246.88 |
| 4 | 2.8 | 1.3775 | 246.76 |
| 5 | 2.8 | 1.3090 | 246.78 |
| 6 | 2.8 | 1.3338 | 246.77 |
| 7 | 2.8 | 1.4036 | 246.70 |
| 8 | 2.8 | 1.4613 | 246.87 |
| 9 | 2.8 | 1.3508 | 246.74 |
| 10 | 2.8 | 1.4111 | 246.81 |
| 11 | 2.8 | 1.3149 | 246.75 |
| 12 (short) | 2.8 | 0.9696 | 170.68 |
| U-bend 1 | 2.8 | 0.7521 | 59.97, (width=19.97) |
| EOS 1 | 2.8 | 4.1000 | NA |
| 2 | 2.6 | 1.1364 | 246.83 |
| 13 | 2.6 | 1.1361 | 246.76 |
| 14 | 2.6 | 1.1471 | 246.76 |
| 15 | 2.6 | 1.2585 | 246.76 |
| 16 | 2.6 | 1.2991 | 246.76 |
| 17 | 2.6 | 1.2861 | 246.80 |
| 18 | 2.6 | 1.1779 | 246.77 |
| 19 | 2.6 | 1.2267 | 246.70 |
| 20 | 2.6 | 1.1985 | 246.75 |
| 21 | 2.6 | 1.1476 | 246.71 |
| 22 (short) | 2.6 | 0.8654 | 170.82 |
| U-bend 2 | 2.6 | 0.6980 | 59.87(width=19.91) |
| EOS 2 | 2.6 | 3.7360 | NA |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
EOSSize1.jpg | manage | 352 K | 27 Sep 2018 - 10:23 | Main.hteagle | Quick sketch of EOS foam block 1 size |
| |
EOSSize2.jpg | manage | 465 K | 27 Sep 2018 - 11:06 | Main.hteagle | Quick sketch of EOS foam block 2 size |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.