Index of /~msullivan/tW+MET/Dump/bkgonly_nominal

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]SR_1L_postfit.pdf 2020-04-17 11:52 79K 
[   ]SR_1L_postfit.tex 2020-04-17 11:52 18K 
[   ]SR_1L_prefit.pdf 2020-04-17 11:52 79K 
[   ]SR_1L_prefit.tex 2020-04-17 11:52 18K 
[   ]bkgonly_CRs.pdf 2020-04-17 11:52 48K 
[   ]bkgonly_CRs.tex 2020-04-17 11:52 2.6K 
[   ]bkgonly_CRs_postfit.pdf2020-04-17 11:52 48K 
[   ]bkgonly_CRs_postfit.tex2020-04-17 11:52 2.6K 
[   ]bkgonly_CRs_prefit.pdf 2020-04-17 11:52 48K 
[   ]bkgonly_CRs_prefit.tex 2020-04-17 11:52 2.9K 
[   ]bkgonly_SRs.pdf 2020-04-17 11:52 48K 
[   ]bkgonly_SRs.tex 2020-04-17 11:52 3.7K 
[   ]bkgonly_SRs_incl.pdf 2020-04-17 11:52 47K 
[   ]bkgonly_SRs_incl.tex 2020-04-17 11:52 3.5K 
[   ]bkgonly_VRs_postfit.pdf2020-04-17 11:52 48K 
[   ]bkgonly_VRs_postfit.tex2020-04-17 11:52 3.9K 
[   ]bkgonly_VRs_prefit.pdf 2020-04-17 11:52 49K 
[   ]bkgonly_VRs_prefit.tex 2020-04-17 11:52 4.4K 
[   ]bkgonly_VRs_ttbar.pdf 2020-04-17 11:52 47K 
[   ]bkgonly_VRs_ttbar.tex 2020-04-17 11:52 2.2K 
[   ]bkgonly_VRs_wjets.pdf 2020-04-17 11:52 48K 
[   ]bkgonly_VRs_wjets.tex 2020-04-17 11:52 3.1K 
[   ]fit_parameters.pdf 2020-04-17 11:52 24K 
[   ]fitresult_.tex 2020-04-17 11:52 6.7K 
[   ]c_corrMatrix_RooExpa..>2020-04-17 12:26 74K 
[   ]fit_parameters_small..>2020-04-21 10:06 24K 
[   ]histpull_tW_1L.eps 2020-04-28 11:47 27K 
[   ]histpull_tW_1L.pdf 2020-04-28 11:47 18K 
[IMG]histpull_tW_1L.png 2020-04-28 11:47 22K