TestDim
2 # Attribute 'min_bin_probing_points' of the grid.
1 # Attribute 'grid_mode' of the grid. 1=='default',2=='initialization'
# binID n_entries weight weight_sqr abs_weight
1 2 8.281050326908220E-001 7.899253807710587E-001 8.281050326908220E-001
2 4 2.088756099099344E+000 4.598392858654606E+000 2.088756099099344E+000
3 2 -4.387452427662610E+001 1.961646806175171E+003 4.387452427662610E+001
4 3 2.744386570832100E+000 7.560589246688632E+000 2.744386570832100E+000
5 3 4.560766623497673E+000 2.175993865755125E+001 4.560766623497673E+000
6 2 6.375019181455060E+000 4.189682049413413E+001 6.375019181455060E+000
7 4 2.139415833756599E+000 4.674211939622873E+000 2.139415833756599E+000
8 4 2.967945968535818E+000 8.995661610598457E+000 2.967945968535818E+000
9 3 1.164029928954192E+000 1.407310532012324E+000 1.164029928954192E+000
10 3 3.097229747952634E+000 9.710057117761012E+000 3.097229747952634E+000
TestDim
2 # Attribute 'min_bin_probing_points' of the grid.
1 # Attribute 'grid_mode' of the grid. 1=='default',2=='initialization'
# binID n_entries weight weight_sqr abs_weight
1 2 8.281050326908220E-001 7.899253807710587E-001 8.281050326908220E-001
2 4 2.088756099099344E+000 4.598392858654606E+000 2.088756099099344E+000
3 2 -4.387452427662610E+001 1.961646806175171E+003 4.387452427662610E+001
4 3 2.744386570832100E+000 7.560589246688632E+000 2.744386570832100E+000
5 3 4.560766623497673E+000 2.175993865755125E+001 4.560766623497673E+000
6 2 6.375019181455060E+000 4.189682049413413E+001 6.375019181455060E+000
7 4 2.139415833756599E+000 4.674211939622873E+000 2.139415833756599E+000
8 4 2.967945968535818E+000 8.995661610598457E+000 2.967945968535818E+000
9 3 1.164029928954192E+000 1.407310532012324E+000 1.164029928954192E+000
10 3 3.097229747952634E+000 9.710057117761012E+000 3.097229747952634E+000
TestDim
2 # Attribute 'min_bin_probing_points' of the grid.
1 # Attribute 'grid_mode' of the grid. 1=='default',2=='initialization'
# binID n_entries weight weight_sqr abs_weight
1 2 8.281050326908220E-001 7.899253807710587E-001 8.281050326908220E-001
2 4 2.088756099099344E+000 4.598392858654606E+000 2.088756099099344E+000
3 2 -4.387452427662610E+001 1.961646806175171E+003 4.387452427662610E+001
4 3 2.744386570832100E+000 7.560589246688632E+000 2.744386570832100E+000
5 3 4.560766623497673E+000 2.175993865755125E+001 4.560766623497673E+000
6 2 6.375019181455060E+000 4.189682049413413E+001 6.375019181455060E+000
7 4 2.139415833756599E+000 4.674211939622873E+000 2.139415833756599E+000
8 4 2.967945968535818E+000 8.995661610598457E+000 2.967945968535818E+000
9 3 1.164029928954192E+000 1.407310532012324E+000 1.164029928954192E+000
10 3 3.097229747952634E+000 9.710057117761012E+000 3.097229747952634E+000