
 

| Time | Title | Speaker | 
| 10:30 - 11:00 | Coffee | |
| 11:00 - 11:05 | Introduction and welcome | Nigel Allinson | 
| 11:05 - 12:00 | Roundtable overview and review | All | 
| 12:00 - 12:30 | Vanilla review: release, packaging, back-thinning | Renato Turchetta, Andrew Holland | 
| 12:30 - 13:00 | New sensor progress | Nigel Allinson, Renato Turchetta | 
| 13:00 - 14:00 | Lunch | |
| 14:00 - 14:15 | Minutes of previous meeting and matters arising | Nigel Allinson | 
| 14:15 - 14:30 | Project matters | Nigel Allinson, Grainne Riley | 
| 14:30 - 15:00 | OPIC characterisation | Sarah Bohndiek, Costas Arvanitis | 
| 15:00 - 15:15 | OPIC studies | Huang XingLiang | 
| 15:15 - 15:45 | Coffee | |
| 15:45 - 16:15 | Angle dispersive x-ray diffraction | Sarah Bohndiek | 
| 16:15 - 16:45 | Dual energy contrast enhanced mammography | Costas Arvanitis | 
| 16:45 - 17:15 | Glasgow update | Val O'Shea | 
| 17:15 - 17:45 | York progress | Li Chen | 
| 17:45 - 18:15 | DNA printing | Andy Cossins | 
| 19:00 | Dinner | 
   

| Time | Title | Speaker | 
| 09:20 - 09:45 | Feasibility study for overlapping test structures | Thalis Anaxagoras | 
| 09:45 - 10:15 | Real-time optical distortion correction | Lin Qiang | 
| 10:15 - 10:45 | Real time scintillator lag correction | Nigel Allinson | 
| 10:45 - 11:15 | First results in digital autoradiography | Jorge Cabello | 
| 11:15 - 11:45 | Coffee | |
| 11:45 - 12:15 | Particle imaging velocimetry | Cristian Venanzi | 
| 12:15 - 12:45 | Project progress, report and discussion | Nigel Allinson, All | 
| 12:45 - 13:15 | Publication procedures and authorship | All | 
| 13:15 - 13:30 | Next meeting | All | 
| 13:30 - 14:30 | Lunch | |
| 14:30 | Close | 
  
