Three 150mm cables, labelled 1, 2, and 3 were measured, irradiated, then measured again. The radiation doses were:-
| Cable | Radiation dose |
|---|---|
| 1 | 9.5^14 p/cm2 |
| 2 | 1.7^14 p/cm2 |
| 3 | 2.7^14 p/cm2 |
1 microamp was applied along the strips. The voltage was limited to 1V.
| Cable | Strips | Before irradiation | After irradiation |
|---|---|---|---|
| 1 | 1 to 33 | Not broken | Not broken |
| 2 | 1 to 33 | Not broken | Not broken |
| 3 | 1 to 33 | Not broken | Not broken |
1V was applied between the strips. The current was limited to 1 microamp.
| Cable | Strips | Before irradiation | After irradiation |
|---|---|---|---|
| 1 | 1 to 32 | Not shorted | Not shorted |
| 2 | 1 to 32 | Not shorted | Not shorted |
| 3 | 1 to 32 | Not shorted | Not shorted |
The strips were numbered A, B, C, 1 to 128, and Z.
Resistances were measured at 100mA.
| Cable | Strip | Before irradiation | After irradiation |
|---|---|---|---|
| 1 | B | 8.9 | 8.3 |
| 1 | C | 8.5 | 8.5 |
| 1 | 1 | 27.6 | 28.1 |
| 1 | 2 | 27.4 | 27.9 |
| 1 | 3 | 28.5 | 27.7 |
| 2 | B | 9.4 | 7.9 |
| 2 | C | 8.3 | 7.8 |
| 2 | 1 | 30.3 | 28.6 |
| 2 | 2 | 27.2 | 27.5 |
| 2 | 3 | 27.3 | 27.6 |
| 3 | B | 8.6 | 8.2 |
| 3 | C | 8.4 | 8.1 |
| 3 | 1 | 30.6 | 30.6 |
| 3 | 2 | 29.0 | 29.4 |
| 3 | 3 | 29.2 | 29.6 |
| Cable | Before irradiation | After irradiation |
|---|---|---|
| 1 | 0.47pF/cm | 0.47pF/cm |
| 2 | 0.47pF/cm | 0.47pF/cm |
| 3 | 0.47pF/cm | 0.47pF/cm |
Before irradiation, the voltage was applied to strip C with strip B held at ground.
After irradiation, the voltage was applied to strip C with strips B and 1 held at ground.
| Cable | Voltage | Before irradiation | After irradiation |
|---|---|---|---|
| 1 | 100 | 0.1 nA | |
| 1 | 200 | 0.3nA | |
| 2 | 100 | 0.4 nA | |
| 2 | 200 | 1.0nA | |
| 3 | 100 | 0.4 nA | |
| 3 | 200 | 0.8nA | |