Index of /~green/lcfi/techdraw

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CCD58CIR.eps 1999-10-01 10:15 194K 
[   ]CCD58CIR.ps 1999-10-06 13:32 202K 
[   ]FLEXI3.eps 1999-10-01 10:16 148K 
[   ]FLEXI3.ps 1999-10-06 13:33 155K 
[   ]LVcryo_3D.ps 1999-09-21 15:39 95K 
[   ]LVcryo_sect.ps 1999-09-21 15:40 61K 
[   ]LVheater.ps 1999-09-21 15:41 252K 
[   ]RLcryo_CCD.ps 1998-12-18 13:11 248K 
[   ]RLcryo_ladd.ps 1998-12-18 13:11 250K 
[   ]VXD_bw.ps 1998-12-18 13:12 23K 
[   ]VXD_col.ps 1998-12-18 13:12 95K 
[DIR]_vti_cnf/ 2003-04-30 16:27 -  
[DIR]auto/ 2003-04-30 16:27 -  
[   ]coax_strip01.ps 1999-09-21 15:45 94K 
[   ]eps2ps.aux 2000-01-04 12:18 25  
[   ]eps2ps.dvi 2000-01-04 12:18 640  
[TXT]eps2ps.log 2000-01-04 12:18 5.4K 
[TXT]eps2ps.sty 1999-10-05 17:53 4.8K 
[   ]eps2ps.tex 2000-02-10 16:44 902  
[   ]fibre_end_guide.ps 1999-09-21 15:13 129K 
[   ]fibre_end_guide_moun..>1999-09-21 15:14 131K 
[IMG]fibre_manip.gif 2000-01-04 11:13 14K 
[   ]fibre_manip.ps 1999-09-21 15:14 345K 
[   ]inner_tube.ps 1999-09-21 15:14 105K 
[   ]lens_ext_tube.ps 1999-09-21 15:13 155K 
[   ]lens_mount.ps 1999-09-21 15:14 157K 
[   ]livinsert.ps 1999-09-21 15:46 182K 
[   ]omega_beam01.ps 1999-02-22 08:52 135K 
[   ]outer_tube.ps 1999-09-21 15:14 106K 
[   ]prism_mount.ps 1999-09-21 15:12 138K 
[   ]vee_beam01.ps 1999-02-22 08:53 135K