Index of /~ashley

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]wiggly.doc 2003-04-23 10:00 32K 
[   ]trim-elec.ps 2002-11-04 14:04 409K 
[   ]topres.pdf 2000-07-03 17:08 16K 
[   ]topk.pdf 2000-07-28 15:49 46K 
[   ]topcrv.pdf 2000-07-03 17:11 76K 
[   ]topaaresp.pdf 2000-07-05 17:35 1.0M 
[   ]topaa2fmn.pdf 2000-07-05 17:00 34K 
[   ]top2fnse.pdf 2000-07-06 11:20 42K 
[   ]top2fgn.pdf 2000-07-06 10:28 39K 
[   ]top2f.pdf 2000-07-06 11:35 43K 
[   ]top1fscrv.pdf 2000-07-05 17:12 74K 
[   ]top1fnse.pdf 2000-07-06 11:20 42K 
[   ]top1fmn.pdf 2000-07-05 16:40 34K 
[   ]top1fgn.pdf 2000-07-06 10:26 45K 
[TXT]timing.html 1998-10-28 09:57 3.6K 
[TXT]support.html 2001-09-18 16:44 8.7K 
[   ]stscrun435_2_0_1.ps 2001-07-13 10:30 890K 
[   ]stscrun435_2_0_0.ps 2001-07-13 10:30 889K 
[   ]stscrun426_9_0_1.ps 2001-07-11 12:30 1.3M 
[   ]stscrun426_9_0_0.ps 2001-07-11 12:29 1.3M 
[   ]stscrun426_6_0_0.ps 2001-07-11 12:20 1.3M 
[   ]stscrun426_3_0_1.ps 2001-07-11 12:11 1.1M 
[   ]stscrun425_4_0_1.ps 2001-07-11 11:58 954K 
[   ]stscrun425_1_0_1.ps 2001-07-11 11:50 953K 
[   ]stscrun424_3_0_0.ps 2001-07-11 11:45 953K 
[   ]stscrun415_7_0_1.ps 2001-07-09 17:43 889K 
[   ]stscrun415_7_0_0.ps 2001-07-09 17:42 891K 
[   ]stscrun265_1_0_1.ps 2001-06-15 10:32 872K 
[   ]stscrun265_1_0_0.ps 2001-06-15 10:32 851K 
[   ]stscrun264_6_0_1.ps 2001-06-15 09:27 848K 
[   ]stscrun264_6_0_0.ps 2001-06-15 09:25 838K 
[   ]stscrun264_5_0_1.ps 2001-06-15 09:21 835K 
[   ]stscrun264_5_0_0.ps 2001-06-15 09:20 836K 
[   ]stscrun264_1_0_1.ps 2001-06-15 08:19 840K 
[   ]stscrun264_1_0_0.ps 2001-06-15 08:18 828K 
[   ]stscrun257_8_0_1.ps 2001-06-13 15:25 820K 
[   ]stscrun257_8_0_0.ps 2001-06-13 15:25 822K 
[   ]stscrun257_7_0_1.ps 2001-06-13 15:21 823K 
[   ]stscrun257_7_0_0.ps 2001-06-13 15:21 825K 
[   ]stscrun257_6_0_1.ps 2001-06-13 15:18 835K 
[   ]stscrun257_6_0_0.ps 2001-06-13 15:17 831K 
[   ]stscrun188_1_0_1.ps 2001-12-19 15:29 960K 
[   ]stscrun188_1_0_0.ps 2001-12-19 15:29 957K 
[   ]sprtcrd2a.pdf 2001-02-06 15:27 3.8K 
[   ]sprtcrd1a.pdf 2001-02-06 15:27 30K 
[   ]sprtcrd0a.pdf 2001-02-06 15:26 14K 
[   ]sprtcrd0.pdf 2001-02-06 15:59 14K 
[IMG]smiley_smile.gif 2002-01-10 15:53 274  
[IMG]smiley16_unsure.gif 2002-01-10 15:53 263  
[IMG]smiley16_sadder.gif 2002-01-10 15:53 273  
[IMG]smile6.gif 2002-01-10 15:49 1.4K 
[   ]shpthr.pdf 1999-01-11 14:18 3.9K 
[   ]shpns.pdf 1999-01-11 14:20 3.8K 
[   ]shpgn.pdf 1999-01-11 14:15 3.8K 
[   ]scrva.pdf 1999-01-12 15:16 9.1K 
[TXT]qualification.html 2003-06-17 12:42 3.6K 
[IMG]picx.jpg 2003-02-18 11:15 30K 
[IMG]picture.jpg 2003-02-18 10:11 34K 
[IMG]pcb_asic.dxf 2007-03-20 10:08 2.4M 
[   ]opto-RC.ps 2002-11-04 14:23 716K 
[   ]nschp2.pdf 1999-01-11 12:31 67K 
[   ]nschp1.pdf 1999-01-11 12:30 54K 
[   ]noise.pdf 1999-01-11 13:43 3.9K 
[   ]nivxi211.ZIP 2004-03-17 12:01 20M 
[   ]newns.pdf 1999-02-03 14:44 54K 
[IMG]new02.gif 2000-06-26 09:23 1.0K 
[IMG]new01.gif 2002-01-10 15:27 1.0K 
[   ]msc.doc 2000-07-10 17:20 34K 
[TXT]module12.html 1998-10-29 17:06 9.5K 
[IMG]moda.jpg 2001-12-20 12:02 568K 
[   ]mnchp2.pdf 1999-01-11 12:31 67K 
[   ]mnchp1.pdf 1999-01-11 12:27 55K 
[   ]link1nodip.ps 2001-12-21 12:11 972K 
[   ]link0nodip.ps 2001-12-21 12:11 970K 
[TXT]kapton.html 2000-07-28 15:47 8.6K 
[   ]k5_trim.ps 2002-01-10 12:36 1.9M 
[   ]k5_shuntrc.ps 2002-01-10 17:24 1.1M 
[   ]k5_shuntno1.ps 2002-01-10 17:20 966K 
[   ]k5_shuntno0.ps 2002-01-10 17:20 961K 
[   ]k5_shuntno.ps 2002-01-10 17:15 2.1M 
[   ]k5_rcplot.ps 2002-01-10 14:13 1.1M 
[   ]k5_noplot.ps 2002-01-10 14:38 2.1M 
[   ]k5_nolnk1.ps 2002-01-10 14:56 966K 
[   ]k5_nolnk0.ps 2002-01-10 14:52 964K 
[   ]k5_NOSC12.ps 2001-12-20 11:39 1.0M 
[   ]k5_NOSC11.ps 2001-12-20 11:54 971K 
[   ]k5_NOSC02.ps 2001-12-20 11:42 1.0M 
[   ]k5_NOSC01.ps 2001-12-20 11:53 972K 
[   ]k5_501_Redundant_Tri..>2002-10-22 13:20 4.2M 
[   ]k5_501_Redundant_RCP..>2002-10-22 13:29 1.1M 
[   ]k5_501_Redundant_NoP..>2002-10-22 13:35 1.8M 
[   ]k5_501_Opto_TrimRang..>2002-10-22 15:59 4.2M 
[   ]k5_501_Opto_RCPlot.ps 2002-10-22 16:08 1.2M 
[   ]k5_501_Opto_NoPlot.ps 2002-10-22 16:15 1.8M 
[   ]k5_501_NoPlot_nognd.ps 2002-10-22 10:10 1.7M 
[   ]k5_501_Melbourne_Tri..>2002-10-21 15:09 4.2M 
[   ]k5_501_Melbourne_RCP..>2002-10-21 15:23 1.2M 
[   ]k5_501_Melbourne_NOP..>2002-10-21 15:44 1.7M 
[   ]k5_300_RC2.ps 2001-12-20 11:37 1.1M 
[   ]k5_300_RC1.ps 2001-12-20 11:52 1.1M 
[   ]k5_300_NO2.ps 2001-12-20 11:38 1.6M 
[   ]k5_300_NO1.ps 2001-12-20 11:53 1.4M 
[TXT]k5_300.html 2002-01-25 11:28 9.8K 
[   ]k5_1_TrimRangePlot_O..>2002-12-03 13:44 4.1M 
[   ]k5_1_TrimRangePlot.ps 2002-11-26 13:24 4.2M 
[   ]k5_1_TimewalkPlot.ps 2002-11-26 14:02 959K 
[   ]k5_1_RCPlot_Opto.ps 2002-12-03 13:55 1.2M 
[   ]k5_1_RCPlot.ps 2002-11-26 13:36 1.2M 
[   ]k5_1_NoPlot_Opto.ps 2002-12-03 14:07 1.7M 
[   ]k5_1_NoPlot.ps 2002-11-26 13:48 1.9M 
[   ]k5-510.PDF 2002-11-27 12:29 5.2K 
[   ]k5-507_trim.ps 2003-02-28 12:41 411K 
[   ]k5-507RC.ps 2003-02-28 12:44 711K 
[   ]k4_217_ResponseCurve..>2001-07-09 15:39 1.0M 
[   ]k4_217_NoPlot_200107..>2001-07-13 10:19 875K 
[TXT]k4_217.html 2001-07-13 10:18 2.8K 
[   ]k4_208_ResponseCurve..>2001-08-02 10:36 1.1M 
[   ]k4_208_ResponseCurve..>2001-07-25 15:30 1.1M 
[   ]k4_208_ResponseCurve..>2001-06-14 10:48 1.1M 
[   ]k4_208_ResponseCurve..>2001-06-13 15:05 1.1M 
[   ]k4_208_NoPlot_200108..>2001-08-02 10:45 1.6M 
[   ]k4_208_NoPlot_200107..>2001-07-25 16:56 1.6M 
[   ]k4_208_NoPlot_200107..>2001-07-25 15:46 1.7M 
[TXT]k4_208.html 2001-08-02 11:03 5.2K 
[TXT]k4-208.html 2001-08-02 09:04 6.5K 
[   ]k3_162_toptrim.pdf 2000-07-03 10:38 36K 
[   ]k3_162_topmeanu.pdf 2000-07-03 10:30 36K 
[   ]k3_162_topgn.pdf 2000-07-03 10:24 52K 
[   ]k3_162_topdet.pdf 2000-07-28 09:54 45K 
[   ]k3_162_botrim.pdf 2000-07-03 10:40 36K 
[   ]k3_162_botmeanu.pdf 2000-07-03 10:34 39K 
[   ]k3_162_botgn.pdf 2000-07-03 10:25 93K 
[   ]k3_162_botdet.pdf 2000-07-28 10:16 44K 
[IMG]indet_frm.gif 2000-07-03 15:30 5.2K 
[IMG]imageNV1.JPG 2003-04-22 14:51 96K 
[TXT]home_old.html 2001-12-07 11:25 2.0K 
[TXT]home.html 2009-07-06 16:37 1.4K 
[   ]gnchp2.pdf 1999-01-11 12:31 63K 
[   ]gnchp1.pdf 1999-01-11 12:31 52K 
[   ]fthre.pdf 1999-01-11 14:21 3.9K 
[   ]fnoise.pdf 1999-01-11 13:43 3.9K 
[   ]fgain.pdf 1999-01-11 13:53 3.7K 
[   ]chp62c.pdf 1999-02-02 11:37 45K 
[   ]chp62b.pdf 1999-02-02 11:37 54K 
[   ]chp62a.pdf 1999-02-02 11:36 54K 
[   ]chp61c.pdf 1999-02-02 11:33 44K 
[   ]chp61b.pdf 1999-02-02 11:33 53K 
[   ]chp61a.pdf 1999-02-02 11:33 53K 
[   ]chp6sc.pdf 1999-02-03 14:44 176K 
[   ]chp6c.pdf 1999-02-02 11:36 43K 
[   ]chp6b.pdf 1999-02-02 11:36 56K 
[   ]chp6a.pdf 1999-02-02 11:36 53K 
[   ]chp5sc.pdf 1999-02-03 14:44 178K 
[   ]chp5c.pdf 1999-02-02 11:36 44K 
[   ]chp5b.pdf 1999-02-02 11:35 54K 
[   ]chp5a.pdf 1999-02-02 11:35 56K 
[   ]chp4sc.pdf 1999-02-03 14:43 116K 
[   ]chp3sc.pdf 1999-02-03 14:43 95K 
[   ]chp3c.pdf 1999-02-02 11:35 47K 
[   ]chp3b.pdf 1999-02-02 11:35 56K 
[   ]chp3a.pdf 1999-02-02 11:35 55K 
[   ]chp2sc.pdf 1999-02-03 14:43 86K 
[   ]chp2c.pdf 1999-02-02 11:35 46K 
[   ]chp2b.pdf 1999-02-02 11:34 52K 
[   ]chp2a.pdf 1999-02-02 11:34 53K 
[   ]chp1sc.pdf 1999-02-03 14:42 90K 
[   ]chp1c.pdf 1999-02-02 11:34 41K 
[   ]chp1b.pdf 1999-02-02 11:34 53K 
[   ]chp1a.pdf 1999-02-02 11:34 56K 
[   ]chip1.pdf 1999-01-11 17:15 8.0K 
[   ]botres.pdf 2000-07-03 17:04 17K 
[   ]botk.pdf 2000-07-28 15:51 46K 
[   ]botcrv.pdf 2000-07-03 17:10 82K 
[   ]botaaresp.pdf 2000-07-05 17:32 1.0M 
[   ]botaa2fmn.pdf 2000-07-05 16:59 35K 
[   ]bot2fnse.pdf 2000-07-06 11:20 47K 
[   ]bot2fgn.pdf 2000-07-06 10:09 42K 
[   ]bot2f.pdf 2000-07-06 11:34 43K 
[   ]bot1fscrv.pdf 2000-07-05 17:17 73K 
[   ]bot1fnse.pdf 2000-07-06 11:19 44K 
[   ]bot1fmn.pdf 2000-07-05 16:41 35K 
[   ]bot1fgn.pdf 2000-07-06 10:10 46K 
[IMG]ash1.bmp 2003-02-18 10:37 380K 
[IMG]ash1.JPG 2003-02-18 10:31 24K 
[IMG]aniemail1.gif 2000-06-26 09:11 3.2K 
[TXT]abcd2.html 1999-02-03 15:33 9.4K 
[   ]abcd1.pdf 1999-01-11 16:53 9.5K 
[TXT]abcd.html 1998-10-20 16:34 5.2K 
[   ]Vled.doc 2003-08-12 11:09 665K 
[   ]Trim_no.ps 2002-11-04 14:23 1.5M 
[   ]Trim-rc.ps 2002-11-04 14:10 717K 
[TXT]Thumbs.db:encryptable 2005-09-08 10:54 0  
[   ]Thumbs.db 2010-02-22 15:36 62K 
[TXT]StreamDelayPlot.cpp 2003-05-27 12:06 11K 
[   ]Scurves.ppt 2004-07-30 09:15 1.1M 
[   ]Sctopnw.pdf 2001-02-08 11:27 8.7K 
[   ]SLHCHYB1.ps 2007-03-28 15:07 1.0M 
[IMG]Picture 4.jpg 2005-12-21 10:39 59K 
[   ]Patch1v1.pdf 2003-03-14 09:49 100K 
[   ]Patch1v1.doc 2003-03-14 09:48 368K 
[   ]Panel.pdf 2003-03-24 09:38 2.8K 
[   ]PASTETOP.LGX 2006-11-06 14:11 14K 
[   ]OutK5_TrimRangePlot_..>2003-02-14 12:37 4.2M 
[   ]OutK5_TimewalkPlot_2..>2003-02-14 13:11 956K 
[   ]OutK5_RCPlot_2003021..>2003-02-14 12:47 1.2M 
[   ]OutK5_NoPlot.ps 2003-02-14 17:04 1.8M 
[   ]OutK5_NoPlot.pdf 2003-08-13 14:08 300K 
[TXT]OutK5_NoPlot.log 2003-08-13 14:08 114  
[   ]Opto-trim0.ps 2002-11-04 14:23 408K 
[   ]Opto-NO.ps 2002-11-04 14:24 1.6M 
[   ]Nochke1.ps 2002-01-11 10:28 1.7M 
[   ]Nochke0.ps 2002-01-11 10:27 1.7M 
[   ]Nocc_Link1.ps 2002-10-21 15:46 956K 
[   ]Nocc_Link0.ps 2002-10-21 15:45 956K 
[   ]New_Redundancy_Links..>2004-07-20 09:07 740K 
[IMG]ModStand.JPG 2001-12-20 12:01 361K 
[   ]MSO_Manual.pdf 2007-11-26 11:29 3.2M 
[   ]MASKTOP.LGX 2006-11-06 14:11 34K 
[   ]MASKBOT.LGX 2006-11-06 14:11 12K 
[   ]LV3_nojmpr1.ps 2002-01-11 10:26 1.5M 
[   ]LV3_nojmpr0.ps 2002-01-11 10:25 1.5M 
[   ]LEGNDTOP.LGX 2006-11-06 14:11 74K 
[   ]LEGNDBOT.LGX 2006-11-06 14:11 16K 
[   ]KwikPlot.ps 2001-07-11 13:16 2.7M 
[TXT]K510.html 2003-06-13 15:34 2.1K 
[TXT]K5xx.html 2003-02-18 10:14 3.1K 
[TXT]K5x.html 2003-02-18 11:37 2.4K 
[   ]K5_1_StrobeDelay.ps 2002-11-27 09:53 1.1M 
[TXT]K5_1_Electrical.html 2002-11-29 10:14 2.3K 
[   ]K5-507noplot.ps 2003-02-28 12:50 1.4M 
[   ]K5-507_timewalk.ps 2003-02-28 12:43 160K 
[TXT]K5-505.html 2003-03-12 17:03 4.7K 
[   ]K5-501_RCplot.ps 2002-10-22 10:33 1.1M 
[   ]K5-501_NoPlot_opto.ps 2002-10-22 10:32 1.7M 
[   ]K5-501_NoPlot_Nopto.ps 2002-10-22 10:32 1.7M 
[TXT]K5-501_Electrical.html 2002-10-22 16:18 4.0K 
[TXT]K5-501_Electricaal.html2002-11-04 12:18 4.1K 
[TXT]K5-302_Opto.html 2002-11-04 14:44 3.8K 
[   ]Fan_In.LGX 2007-03-20 10:05 327K 
[   ]FWDSCRD.doc 2001-06-21 13:22 95K 
[   ]Disk9_results_050804..>2004-08-05 15:31 324K 
[   ]Disk9_results_030804..>2004-08-05 15:30 1.2M 
[   ]Disk9_results_030804..>2004-09-09 12:19 102K 
[   ]Disk9_optif.ppt 2004-07-30 14:12 1.2M 
[   ]Daughter_board_statu..>2006-11-17 12:20 359K 
[   ]Daughter_board.pdf 2006-11-17 12:26 57K 
[   ]Daughter.pdf 2006-11-06 16:59 34K 
[   ]Data_Stuff.zip 2009-07-06 10:29 106K 
[IMG]DSCF0016.jpg 2000-02-08 00:23 357K 
[DIR]Copy of ALIBAVA_Beet..>2007-03-26 11:56 -  
[   ]Cold_Running_of_modu..>2004-11-03 10:07 574K 
[   ]Cold_Running_of_modu..>2004-11-03 10:08 151K 
[   ]Beetle_PadLayout.pdf 2007-03-02 09:25 104K 
[TXT]Ash_Misc.html 2007-11-26 11:50 24K 
[   ]Aero_new.doc 2003-01-14 09:26 2.6M 
[DIR]ATLAS_Upgrade_Hybrid..>2007-03-26 15:08 -  
[TXT]ATLAS_Upgrade_Hybrid..>2007-03-26 15:08 46K 
[TXT]ATLAS_AERO.html 2003-05-30 10:36 2.0K 
[DIR]ASh_Misc_files/ 2007-11-26 11:50 -  
[IMG]ASIC_Sensor.bmp 2007-03-14 13:05 4.9M 
[IMG]ASIC_Sensor.JPG 2007-03-26 13:54 71K 
[   ]ASIC.LGX 2007-03-20 10:05 50K 
[   ]ALSOLD.LGX 2006-11-06 14:11 33K 
[   ]ALIN2.LGX 2006-11-06 14:11 25K 
[   ]ALIN1.LGX 2006-11-06 14:11 22K 
[TXT]ALIBAVA_Beetle.html 2007-03-20 10:22 47K 
[   ]ALCOMP.LGX 2006-11-06 14:11 186K 
[   ]AERO_distribution.pdf 2003-03-21 16:10 9.5K 
[   ]AERO_distribution.doc 2003-08-13 14:06 54K 
[TXT]AERO_chan1.det 2003-06-06 15:09 3.5K 
[TXT]AERO_chan0.det 2003-06-06 15:09 3.5K 
[   ]AERO1.pdf 2003-04-23 10:25 56K 
[   ]AERO1.doc 2003-05-30 09:29 2.6M 
[   ]AERO.doc 2003-04-22 14:32 2.6M 
[IMG]ABCD3T_New_Bond.JPG 2007-03-26 15:02 29K 
[IMG]ABCD3T_New.bmp 2007-03-26 14:22 1.2M 
[IMG]ABCD3T_New.JPG 2007-03-26 14:26 52K 
[IMG]1330632.gif 2000-07-12 12:02 334