Index of /~smithy/lhcb/beetle_hybrid_K5/layouts/K5-0hybrid

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]K5-0.INS 2006-01-12 09:34 17K 
[   ]K5-0.PCB 2005-04-17 18:05 4.3M 
[   ]K5-0.ped 2005-04-17 21:01 12K 
[   ]K5-0DRLL.LGX 2005-05-24 18:08 32K 
[   ]K5-0IDEN.LGX 2005-05-24 18:08 419K 
[   ]K5-0IDEN.pdf 2005-06-03 16:27 163K 
[   ]K5-0M1.LGX 2005-05-24 18:07 916K 
[   ]K5-0M1.pdf 2005-06-03 16:28 211K 
[   ]K5-0M2.LGX 2005-05-24 18:07 838K 
[   ]K5-0M2.PS 2005-04-17 21:04 268K 
[   ]K5-0M3.LGX 2005-05-24 18:08 118K 
[   ]K5-0M3.PS 2005-04-17 21:05 217K 
[   ]K5-0M4.LGX 2005-05-24 18:08 735K 
[   ]K5-0M4.PS 2005-04-17 21:04 210K 
[   ]K5-0MECH.LGX 2005-05-24 18:08 130K 
[   ]K5-0MECH.PS 2005-04-17 21:05 369K 
[   ]K5-0MTST.LGX 2005-10-21 12:23 595K 
[   ]K5-0PAST.LGX 2005-05-24 18:08 265K 
[   ]K5-0ROUT.LGX 2005-05-24 18:08 2.7K 
[   ]K5-0SMSK.LGX 2005-05-24 18:07 607K 
[   ]K5-0SMSK.pdf 2005-06-03 16:45 89K 
[   ]K5-0SOUT.LGX 2005-05-24 18:08 16K 
[   ]K5-0SOUT.PS 2005-04-17 21:06 19K 
[   ]K5-0SUB.DRL 2005-04-17 18:18 788  
[IMG]K5-0_bondpad_detail.bmp2005-04-20 10:04 1.3M 
[TXT]K5-0_drill count.txt 2005-04-17 19:01 2.2K 
[   ]K5-0cct.DRL 2005-04-17 18:26 28K 
[   ]K5-0ccta.DRL 2005-04-17 18:21 27K 
[   ]K5-0comp.pdf 2005-06-24 14:30 180K 
[TXT]K5-0hyb_drill_list.txt 2005-04-17 19:01 2.2K 
[   ]K5-0hyba.DRL 2005-04-17 18:33 629  
[   ]K5-0suba.DRL 2005-04-17 18:30 619  
[   ]K5.cwk 2005-04-17 21:41 3.7M 
[   ]K5 Hybrid population..>2006-01-12 09:30 23K 
[   ]k5-0_traces and comp..>2005-10-27 12:21 2.0M 
[   ]k5-0m2.pdf 2005-04-17 21:08 61K 
[   ]k5-0mech.pdf 2005-04-18 09:22 41K