The Fermilab Table Tennis Ladder
Past Results
- 11/19 - Adam Scott (4) 2-1 (5) Jun Zhang
- 5/25 - Martin Griffiths (2) 2-1 (3) Ryan Patterson
- 5/17 - Martin Griffiths (2) 2-0 (3) Ryan Patterson
- 5/13 - Mark Kruse (1) 2-0 (3) Ryan Patterson
- 5/12 - Adam Scott (4) 2-1 (5) Jun Zhang
- 5/10 - Martin Griffiths (2) 2-1 (3) Ryan Patterson
- 5/7 - Ryan Patterson (3) 2-0 (5) Jun Zhang
- 5/7 - Martin Griffiths (3) 2-0 (2) Ryan Patterson
- 5/7 - Martin Griffiths (3) 2-0 (5) Jun Zhang
- 4/30 - Jun Zhang (7) 2-0 (5) Ben Cooper
- 4/30 - Ryan Patterson (2) 2-0 (3) Martin Griffiths
- 4/15 - Ryan Patterson (2) 2-1 (3) Martin Griffiths
- 4/13 - Ryan Patterson (3) 2-0 (2) Martin Griffiths
- 4/9 - Bill Lee (6) 2-0 (7) Jun Zhang
- 4/8 - Sinjini Sengupta (12) 2-1 (15) Yildirim Mutaf
- 4/8 - Martin Griffiths (2) 2-1 (3) Ryan Patterson
- 3/25 - Burair Kothari (14) 2-0 (11) Sinjini Sengupta
- 3/25 - Martin Griffiths (2) 2-0 (3) Ryan Patterson
- 3/23 - Dae Jung Kong (10) 2-0 (12) Adam Gibson
- 3/22 - Steve Worm (9) bt (11) Sinjini Sengupta
- 3/22 - Martin Griffiths (2) 2-0 (3) Ryan Patterson
- 3/17 - Vladimir Nagaslaev (8) 2-0 (11) Sinjini Sengupta
- 3/16 - Ben Cooper (5) 2-0 (7) Jun Zhang
- 3/16 - Adam Gibson (15) 2-0 (12) Mark Neubauer
- 3/15 - Yildirim Mutaf (14) 2-0 (17) Guilherme Lima
- 3/15 - Martin Griffiths (2) 2-0 (3) Ryan Patterson
- 3/12 - Burair Kothari (13) 2-0 (15) Adam Gibson
- 3/12 - Mark Neubauer (12) 2-0 (16) Dennis Nicklaus
- 3/11 - Martin Griffiths (3) 2-1 (2) Ryan Patterson
- 3/09 - Ryan Patterson (3) 2-0 (2) Martin Griffiths
- 3/09 - Adam Scott (4) 2-0 (5) Ben Cooper
- 3/09 - Ryan Patterson (5) 2-0 (3) Adam Scott
- 3/09 - Martin Griffiths (2) 2-1 (4) Ben Cooper
- 3/09 - Steve Worm (11) 2-0 (9) Dae Jun Kong
- 3/09 - Ben Cooper (6) 2-0 (4) Ryan Patterson
- 3/09 - Martin Griffiths (3) 2-0 (2) Adam Scott
- 3/05 - Adam Scott (2) 2-1 (4) Ryan Patterson
- 3/04 - Steve Worm (11) 2-1 (13) Burair Kothari
- 3/04 - Martin Griffiths (3) 2-1 (4) Ryan Patterson
- 3/04 - Adam Gibson (15) 2-0 (17) Guilherme Lima
- 3/04 - Ryan Patterson (4) 2-0 (6) Ben Cooper
- 3/04 - Adam Scott (3) 2-0 (2) Martin Griffiths
- 3/03 - Burair Kothari (16) 2-0 (13) Yildirim Mutaf
- 3/03 - Adam Gibson (15) 2-0 (14) Dennis Nicklaus
- 3/01 - Jun Zhang (7) 2-1 (10) Sinjini Sengupta
- 3/01 - Martin Griffiths (2) 2-0 (4) Ryan Patterson
- 3/01 - Martin Griffiths (2) 2-0 (6) Ben Cooper
- 2/27 - Steve Worm (14) 2-0 (11) Mark Neubauer
- 2/27 - Mark Neubauer (11) 2-0 (15) Adam Gibson
- 2/27 - Steve Worm (18) 2-1 (14) Adam Gibson
- 2/26 - Mark Kruse (1) 2-0 (2) Martin Griffiths
- 2/26 - Ben Cooper (10) 2-1 (6) Jun Zhang
- 2/24 - Ben Cooper (15) 2-0 (10) Mark Neubauer
- 2/21 - Adam Scott (3) 2-0 (4) Ryan Patterson
- 2/21 - Martin Griffiths (2) 2-0 (3) Adam Scott
- 2/21 - Martin Griffiths (2) 2-0 (4) Ryan Patterson
- 2/21 - Dennis Nicklaus (16) 2-1 (12) Adam Gibson
- 2/18 - Sinjini Sengupta (9) 2-1 (14) Ben Cooper
- 2/13 - Dae Jung Kong (8) 2-1 (13) Burair Kothari
- 2/12 - Mark Kruse (1) 2-0 (2) Martin Griffiths
- 2/12 - Mark Kruse (1) 2-0 (4) Ryan Patterson
- 2/12 - Martin Griffiths (4) 2-1 (2) Adam Scott
- 2/11 - Burair Kothari (18) 2-0 (13) Ben Cooper
- 2/11 - Mark Kruse (4) 2-0 (1) Adam Scott
- 2/11 - Ryan Patterson (8) 2-0 (2) Bill Lee
- 2/10 - Martin Griffiths (9) 2-0 (4) Jun Zhang
- 2/5 - Ryan Patterson (12) 2-0 (7) Sinjini Sengupta
- 2/5 - Adam Scott (5) 2-1 (1) Bill Lee
- 2/5 - Martin Griffiths (11) 2-0 (8) Mark Neubauer
- 2/4 - Burair Kothari 2-0 Valery Sergeev
- 2/3 - Adam Scott 2-0 Dae Jung Kong
- 2/3 - Ryan Patterson 2-1 Ben Cooper
- 1/30 - Adam Scott 2-0 Dennis Nicklaus
- 1/29 - Mark Kruse 2-0 Vladimir Nagaslaev
- 1/28 - Mark Kruse 2-0 Jun Zhang
- 1/26 - Martin Griffiths 2-0 Ben Cooper
Back to top