LHCb Velo - CONTOR data for 2439-10B

File 2439-10B.Lvpool.CONTOR.1579.txt analysed

Residuals which are more than twice the mean residual are indicated in red
Range is in red when it is more than 7 x RMS.
All measurement numbers are in microns

PASS

Edge Num | Min Residual | Max Residual | Mean Residual | RMS Residual | Range (min-max) | Num Points |
1 -8.90 -3.01 -6.06 1.20 5.89 114
2 -10.42 -4.62 -7.44 0.95 5.8 122
3 -20.68 -6.30 -13.18 4.86 14.38 7
4 -8.21 17.80 -3.84 1.97 26.01 490
5 -6.97 -0.27 -4.44 1.72 6.7 25
6 -7.32 -2.89 -4.50 1.01 4.43 24
7 -15.15 -8.21 -11.16 1.19 6.94 346
8 -8.63 -1.54 -5.37 1.59 7.09 344
9 -6.01 1.06 -1.86 1.60 7.07 344
10 -9.55 1.81 -5.23 1.45 11.36 343
11 -8.04 -1.62 -4.20 1.18 6.42 344
12 -14.41 -9.06 -11.49 1.02 5.35 344
13 -12.64 -1.79 -9.66 1.05 10.85 344
14 -9.52 -1.93 -5.27 1.74 7.59 351
15 4.10 7.37 5.57 0.86 3.27 18
16 -6.88 2.32 -2.52 1.80 9.2 526
17 -6.81 -4.25 -5.83 0.98 2.56 4
18 -11.92 -5.03 -9.53 1.08 6.89 129
19 -12.03 -8.20 -10.18 0.89 3.83 102
20 -20.39 -11.01 -15.06 1.80 9.38 356
Mean -6.56 1.50
NumPoints 4677
Rot&Shift 3.14156 4.15 -2.90 -2.97
                  |      Rotation   |     Total shift    |       Delta x     |       Delta y     |