LHCb Velo - CONTOR data for 2439-10B

File 2439-10B.Lvpool.CONTOR.1579.txt analysed

Residuals which are more than twice the mean residual are indicated in red
Range is in red when it is more than 7 x RMS.
All measurement numbers are in microns

PASS

Edge Num | Min Residual | Max Residual | Mean Residual | RMS Residual | Range (min-max) | Num Points |
1 -4.92 0.82 -2.15 1.16 5.74 114
2 -8.53 -2.83 -5.63 0.94 5.7 122
3 -18.41 -4.06 -10.92 4.85 14.35 7
4 -5.62 20.45 -1.47 1.87 26.07 490
5 -5.30 1.44 -2.75 1.73 6.74 25
6 -8.48 -4.05 -5.66 1.02 4.43 24
7 -18.25 -11.66 -14.50 1.10 6.59 346
8 -12.46 -5.63 -9.40 1.46 6.83 344
9 -9.86 -3.22 -5.96 1.47 6.64 344
10 -12.88 -1.68 -8.77 1.36 11.2 343
11 -10.27 -4.23 -6.64 1.10 6.04 344
12 -15.13 -10.07 -12.46 0.95 5.06 344
13 -12.19 -1.38 -9.01 1.15 10.81 344
14 -7.16 0.03 -3.11 1.60 7.19 350
15 2.41 12.33 10.10 2.00 9.92 19
16 -2.40 6.35 1.61 1.64 8.75 526
17 -3.33 -0.76 -2.35 0.98 2.57 4
18 -9.35 -2.40 -6.94 1.09 6.95 129
19 -11.20 -7.37 -9.32 0.90 3.83 102
20 -19.36 -7.66 -12.83 2.95 11.7 356
Mean -5.91 1.57
NumPoints 4677