LHCb Velo - Module-72 Top_R.txt

Original Data at Top_R.txt

Workpiece 229 / Measurement 5 / Element 3 / POINTS

No. X Y Z ø W factor
1 179.132 -1.197 -94.751 0.000 1.00
2 158.523 -1.165 -94.752 0.000 1.00
3 146.560 -1.128 -94.751 0.000 1.00
4 122.860 -1.117 -94.751 0.000 1.00
5 104.775 -1.143 -94.751 0.000 1.00
6 90.742 -1.145 -94.751 0.000 1.00

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean 133.765 | xrms 30.673
ymean -1.149 | yrms 0.026
zmean -94.751 | zrms 0.000