LHCb Velo - Module-72 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 229 / Measurement 5 / Element 4 / POINTS

No. X Y Z ø W factor
1 176.322 0.963 -94.305 0.000 1.00
2 163.972 0.975 -95.660 0.000 1.00
3 146.967 0.969 -95.627 0.000 1.00
4 122.189 0.993 -95.288 0.000 1.00
5 106.617 1.009 -95.338 0.000 1.00
6 92.905 1.007 -96.653 0.000 1.00

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean 134.829 | xrms 30.088
ymean 0.986 | yrms 0.018
zmean -95.478 | zrms 0.691