LHCb Velo - Module-72 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 229 / Measurement 4 / Element 4 / POINTS

No. X Y Z ø W factor
1 43.000 0.900 -94.240 0.000 1.000
2 24.093 0.913 -96.190 0.000 1.000
3 10.322 0.908 -96.190 0.000 1.000
4 -10.253 0.931 -96.190 0.000 1.000
5 -30.976 0.939 -95.579 0.000 1.000
6 -43.234 0.929 -96.748 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean -1.175 | xrms 30.170
ymean 0.920 | yrms 0.014
zmean -95.856 | zrms 0.798