LHCb Velo - Module-72 Top_R.txt

Original Data at Top_R.txt

Workpiece 229 / Measurement 3 / Element 3 / POINTS

No. X Y Z ø W factor
1 44.334 -1.216 -94.773 0.000 1.000
2 27.750 -1.200 -94.773 0.000 1.000
3 11.418 -1.165 -94.773 0.000 1.000
4 -11.517 -1.163 -94.773 0.000 1.000
5 -30.112 -1.187 -94.773 0.000 1.000
6 -44.541 -1.189 -94.773 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean -0.445 | xrms 31.326
ymean -1.187 | yrms 0.019
zmean -94.773 | zrms NaN