LHCb Velo - Module-42 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 148 / Measurement 2 / Element 4 / POINTS

No. X Y Z ø W factor
1 42.791 1.349 281.877 0.000 1.000
2 24.394 1.293 279.973 0.000 1.000
3 14.186 1.256 279.973 0.000 1.000
4 -10.362 1.210 279.973 0.000 1.000
5 -28.335 1.209 280.818 0.000 1.000
6 -43.066 1.181 279.410 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean -0.065 | xrms 29.979
ymean 1.250 | yrms 0.057
zmean 280.337 | zrms 0.802