LHCb Velo - Module-42 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 148 / Measurement 1 / Element 4 / POINTS

No. X Y Z ø W factor
1 42.860 1.394 281.861 0.000 1.000
2 26.876 1.357 280.242 0.000 1.000
3 13.083 1.304 280.242 0.000 1.000
4 -10.710 1.265 280.241 0.000 1.000
5 -31.093 1.262 280.547 0.000 1.000
6 -43.034 1.241 279.403 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean -0.336 | xrms 30.722
ymean 1.304 | yrms 0.055
zmean 280.423 | zrms 0.733