LHCb Velo - Module-42 Top_R.txt

Original Data at Top_R.txt

Workpiece 146 / Measurement 3 / Element 5 / POINTS

No. X Y Z ø W factor
1 44.525 -0.853 281.356 0.000 1.000
2 28.934 -0.897 281.357 0.000 1.000
3 12.180 -0.925 281.356 0.000 1.000
4 -12.114 -0.975 281.356 0.000 1.000
5 -26.684 -0.999 281.356 0.000 1.000
6 -42.539 -1.006 281.356 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean 0.717 | xrms 30.641
ymean -0.943 | yrms 0.056
zmean 281.356 | zrms 0.000