LHCb Velo - Module-42 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 146 / Measurement 3 / Element 4 / POINTS

No. X Y Z ø W factor
1 42.988 1.304 281.884 0.000 1.000
2 24.534 1.247 279.990 0.000 1.000
3 14.038 1.199 280.037 0.000 1.000
4 -10.681 1.162 280.250 0.000 1.000
5 -20.346 1.158 281.627 0.000 1.000
6 -30.948 1.154 280.568 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean 3.264 | xrms 26.041
ymean 1.204 | yrms 0.055
zmean 280.726 | zrms 0.755