LHCb Velo - Module-42 R_hyb-plane.txt

Original Data at R_hyb-plane.txt

Workpiece 146 / Measurement 2 / Element 4 / POINTS

No. X Y Z ø W factor
1 -62.576 74.506 274.280 0.000 1.000
2 -74.729 74.469 236.469 0.000 1.000
3 -127.691 74.371 207.618 0.000 1.000
4 -185.127 74.359 236.416 0.000 1.000
5 -197.261 74.322 274.171 0.000 1.000
6 -47.917 74.521 272.834 0.000 1.000
7 -47.713 74.311 192.612 0.000 1.000
8 -212.023 74.301 192.537 0.000 1.000
9 -211.896 74.312 272.733 0.000 1.000

Measurements are x,y,z points on the surface of the hybrid.
The first 5 points are the cross marks near chips 0, 4 ,8, 12, 15.
The last four points are the circular marks at the four corners.