LHCb Velo - Module-26 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 80 / Measurement 6 / Element 4 / POINTS

No. X Y Z ø W factor
1 43.092 1.017 -94.218 0.000 1.000
2 25.375 1.015 -96.007 0.000 1.000
3 11.181 0.986 -95.502 0.000 1.000
4 -11.933 0.965 -95.502 0.000 1.000
5 -30.331 0.963 -95.502 0.000 1.000
6 -43.113 0.947 -96.710 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean -0.955 | xrms 30.390
ymean 0.982 | yrms 0.026
zmean -95.574 | zrms 0.745