LHCb Velo - Module-26 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 80 / Measurement 3 / Element 4 / POINTS

No. X Y Z ø W factor
1 43.023 1.114 281.900 0.000 1.000
2 22.726 1.111 279.819 0.000 1.000
3 13.429 1.101 280.173 0.000 1.000
4 -13.162 1.073 280.920 0.000 1.000
5 -30.623 1.071 280.616 0.000 1.000
6 -42.928 1.061 279.369 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean -1.256 | xrms 30.255
ymean 1.089 | yrms 0.021
zmean 280.466 | zrms 0.816