LHCb Velo - Module-26 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 80 / Measurement 1 / Element 4 / POINTS

No. X Y Z ø W factor
1 42.377 1.184 281.938 0.000 1.000
2 22.193 1.143 279.757 0.000 1.000
3 11.279 1.117 280.613 0.000 1.000
4 -11.904 1.081 280.612 0.000 1.000
5 -30.585 1.081 280.612 0.000 1.000
6 -42.825 1.068 279.408 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean -1.577 | xrms 29.754
ymean 1.112 | yrms 0.041
zmean 280.490 | zrms 0.801