LHCb Velo - Module-05 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 240 / Measurement 5 / Element 4 / POINTS

No. X Y Z ø W factor
1 177.153 1.019 -94.214 0.000 1.000
2 162.037 1.041 -95.867 0.000 1.000
3 149.740 1.044 -96.281 0.000 1.000
4 119.159 1.064 -94.551 0.000 1.000
5 107.543 1.095 -95.222 0.000 1.000
6 93.415 1.111 -96.622 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean 134.841 | xrms 30.164
ymean 1.062 | yrms 0.032
zmean -95.459 | zrms 0.878