LHCb Velo - Module-05 Top_R.txt

Original Data at Top_R.txt

Workpiece 240 / Measurement 4 / Element 3 / POINTS

No. X Y Z ø W factor
1 179.266 -1.089 -94.772 0.000 1.000
2 163.531 -1.091 -94.773 0.000 1.000
3 147.402 -1.061 -94.771 0.000 1.000
4 122.739 -1.044 -94.771 0.000 1.000
5 109.982 -1.046 -94.771 0.000 1.000
6 94.355 -1.048 -94.770 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean 136.213 | xrms 29.852
ymean -1.063 | yrms 0.020
zmean -94.771 | zrms 0.001