LHCb Velo - Module-05 Top_Phi.txt

Original Data at Top_Phi.txt

Workpiece 240 / Measurement 3 / Element 4 / POINTS

No. X Y Z ø W factor
1 177.604 0.961 -94.248 0.000 1.000
2 161.219 0.984 -95.943 0.000 1.000
3 151.259 0.982 -96.623 0.000 1.000
4 122.102 0.985 -95.273 0.000 1.000
5 105.551 1.013 -95.419 0.000 1.000
6 92.190 1.027 -96.717 0.000 1.000

Measurements are x,y,z points on the front top edge of the silicon.
The y measurement is the quantity of interest.
xmean 134.987 | xrms 30.641
ymean 0.992 | yrms 0.022
zmean -95.704 | zrms 0.848