| LHCb y (mm) | LHCb x (mm) | Zrot (mrad) | |
|---|---|---|---|
| R si transformation fit | 130.033 | -275.004 | -0.024 |
| P si transformation fit | 130.025 | -275.010 | -0.035 |
| x co-ordinate of post | 0.000 | ||
| Dowel centre offset from post | 32.028 | ||
| Nominal centre relative to dowel | 98.000 | 275.000 | 0.000 |
| R si centre relative to dowel | 98.005 | 275.004 | -0.024 |
| P si centre relative to dowel | 97.997 | 275.010 | -0.035 |
| R si offset relative to nominal | 0.005 | 0.004 | -0.024 |
| P si offset relative to nominal | -0.003 | 0.010 | -0.035 |
| Mean offset relative to dowel | 0.001 | 0.007 | |
| P si offset relative to R si | 0.008 | -0.006 | -0.011 |
|   |
|
|
The measured x,y co-ordinates of 5 fiducials and 5 extra points are fitted to a plane Z - Vy*X - Vx*Y - Z0 = 0 by minimising deviations in Z Free parameters are Vx, Vy and z-displacement Z0: Min dz / Max dz / RMS mean / are about the mean of the Z measurements (μm) RMS plane is the rms variation in z about the fitted plane (μm) Liverpool (Fit Summary)
Z top R = -1.148, Z top P = 0.992, Separation = 2.140 Zplane R = -1.130, Zplane P = 1.019, Separation = 2.149 WARNING: Top_R measurement height not normal WARNING: Top_P measurement height not normal |