| Module     | 26 - P-type | Export Document: M26-checklist.doc                              M26-checklist-v2.doc                              M26-checklist-v3.doc | |||||||
| Base | 26 | Visual Inspection M26_visual_inspection.jpg                            M26_visual_inspection_v3.jpg | |||||||
| Paddle | A24 | ||||||||
| Hybrid | 60 | R-glued | |||||||
| Pitch Adaptors | Chips | Sensor | V_dep Volts | Last IV | HT cable | LT cable | |||
|---|---|---|---|---|---|---|---|---|---|
| R-side | PAs    | Chips | 2433-01D | 100 | IV |    HT-28    | LT-28 | ||
| P-side | PAs    | Chips | 2433-10A | 90 | IV |    HT-19    | LT-19 |
| Bare Chip | Front End Bond | Sensor End Bond | Burn-in | Bad Strips | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noise Results Plots (eps/png) R-side P-side |
Noise Results Plots (eps/png) R-side P-side |
Noise Results Plots (eps/png) R-side P-side |
| Verified Lists |
| Action:                         | Comment: | |
| Manufacture | All Holes |    |
| Comment | Foot Inspection 0.000mm |    |
| MET1 | Before grinding |   Pedestal Metrology |
| Comment | hybrid 60 tongue 935/2=468, 468+220 wire dia.= 688 target |    |
| Comment | Target 688 - 592 Met1 = 96, Plus 14 extra = 110 to gring off |    |
| MET2 | After grinding |   Pedestal Metrology |
| First Module Metrology:       Analyse Data       Sensor Alignment Phi_summary.txt Phi_si-plane.txt Phi_hyb-plane.txt R_summary.txt R_si-plane.txt R_hyb-plane.txt Top_summary.txt Top_Phi.txt Top_R.txt Touch_summary.txt Cooling_face.txt | CERN Metrology:       Analyse Data P_si-plane.txt R_si-plane.txt |