Module 42 Hybrid 93 - Problem Channels

R side problem channelsP side problem channels
StripchipchanSpadFEBSEBLaserNoiseVerifiedLstrip
63 12 63 449 0 -2 -1 -2     Open 63
97 12 97 414 0 0 -3 0     LowGain 97
240 15 15 113 0 0 0 -2     LowGain 240
400 13 111 273 0 0 -2 -2     Dead 400
401 13 110 275 0 0 -2 -2     Dead 401
534 11 105 534 0 -2 -3 -2     Open 534
599 11 40 600 0 -2 -3 -3     Open 599
917 10 21 746 0 -2 -3 -2     Open 917
1223 7 56 1096 0 0 -3 0     Dead 1223
1231 7 48 1104 0 0 0 0     Dead 1231
1232 7 47 1105 0 0 0 -1     Dead 1232
1233 7 46 1107 0 0 0 -1     Dead 1233
1234 7 45 1106 0 1 0 -4     Dead 1234
1392 6 15 1265 0 0 0 -2     Dead 1392
1677 0 13 2034 0 0 0 0     Short 1677
1679 0 15 2033 0 0 0 0     Short 1679
1680 0 16 2032 0 1 0 -1     Short 1680
1682 0 18 2031 0 0 0 -1     Short 1682
1744 0 80 1968 0 1 0 -1     Short 1744
1746 0 82 1967 0 0 0 0     Short 1746
1764 0 100 1948 0 0 -3 0     Open 1764
1936 2 16 1776 0 -2 -1 -2     Open 1936
1969 2 49 1742 0 0 0 -2     Dead 1969

StripchipchanSpadFEBSEBLaserNoiseVerifiedLstrip
360 7 69 1082 0 -2 -2 0     Open 360
361 7 68 1084 0 -2 -2 0     Open 361
457 5 36 1372 0 0 0 -1     Short 457
926 13 17 366 0 -2 -1 0     Open 926
1081 11 42 599 0 -2 -1 -4     Open 1081
1166 10 41 726 0 -2 -1 0     Open 1166
1333 8 47 977 0 -2 -1 -4     Open 1333
1598 5 33 1374 0 1 -3 -1     Short 1598
1666 4 60 1476 0 -2 -1 0     Open 1666
1908 1 82 1839 0 -2 -1 -4     Open 1908
Total problem R channels     23 (21 dead / 2 problematic)Total problem P channels     10 (10 dead / 0 problematic)