Module 5 Hybrid 135 - Problem Channels

R side problem channelsP side problem channels
StripchipchanSpadFEBSEBLaserNoiseVerifiedLstrip
772 9 4 892 0 -2 -2 -2     Open 772
897 10 1 766 0 -2 -1 -2     Open 897
1131 4 107 1429 0 -2 -3 -2     Open 1131
1756 0 92 1956 0 0 -3 -2     Dead 1756

StripchipchanSpadFEBSEBLaserNoiseVerifiedLstrip
270 9 84 812 0 -2 -3 -2     Open 270
294 9 12 884 0 0 0 -2     Dead 294
357 7 80 1072 0 -2 -1 -2     Open 357
364 7 57 1094 0 -2 -1 -2     Open 364
423 6 9 1270 0 -2 -1 -2     Open 423
444 5 73 1334 0 -2 -1 -2     Open 444
560 2 109 1682 0 -2 -1 -2     Open 560
642 0 120 1928 0 -2 -1 -2     Open 642
1196 9 126 771 0 0 0 -4     Dead 1196
1211 9 103 793 0 0 0 0     Dead 1211
1245 9 51 845 0 -2 -1 0     Open 1245
1271 9 14 883 0 0 -1 0     Dead 1271
1279 9 2 895 0 0 -1 0     Dead 1279
1421 7 43 1109 0 -2 -1 0     Open 1421
1471 6 98 1183 0 -2 -1 0     Open 1471
1975 0 110 1939 0 0 -1 0     Dead 1975
Total problem R channels     4 (4 dead / 0 problematic)Total problem P channels     16 (16 dead / 0 problematic)