LHCb Velo - 29073_080807 Chip Noise data for Hybrid M55R

R chips       CMC NOISE          
Chips   Average     RMS   Bad ChannelsVerified
0 0.659 0.154 0 2
1 0.456 0.136 0 0
2 0.643 0.090 2 0
3 0.594 0.102 0 1
4 0.722 0.137 0 1
5 0.518 0.199 0 0
6 0.624 0.099 0 1
7 0.668 0.076 0 0
8 0.526 0.070 0 2
9 0.634 0.076 0 1
10 0.506 0.154 0 0
11 0.555 0.131 0 0
12 0.616 0.158 0 0
13 0.442 0.101 0 0
14 0.591 0.099 0 0
15 0.637 0.132 0 0
Total28