LHCb Velo - 080702_0850 Chip Noise data for Hybrid M21P

P chips       CMC NOISE          
Chips   Average     RMS   Bad ChannelsVerified
0 2.060 0.168 2 1
1 2.081 0.147 2 0
2 2.086 0.184 3 2
3 2.014 0.130 0 0
4 1.930 0.140 3 2
5 1.953 0.127 0 0
6 1.954 0.150 0 0
7 1.923 0.137 3 2
8 1.952 0.251 3 3
9 1.934 0.148 3 3
10 1.995 0.125 1 0
11 1.946 0.142 1 2
12 1.973 0.136 1 1
13 1.903 0.156 1 4
14 1.969 0.133 1 0
15 1.933 0.127 0 0
Total2420