LHCb Velo - 080624_191926 Chip Noise data for Hybrid M44R

R chips       CMC NOISE          
Chips   Average     RMS   Bad ChannelsVerified
0 0.698 0.113 0 2
1 0.645 0.062 0 3
2 0.715 0.043 0 5
3 0.693 0.037 0 0
4 0.664 0.181 0 0
5 0.536 0.143 0 0
6 0.479 0.187 0 0
7 0.559 0.136 0 1
8 0.583 0.212 0 0
9 0.597 0.054 0 0
10 0.536 0.162 3 2
11 0.435 0.215 0 0
12 0.692 0.163 0 6
13 0.555 0.190 0 0
14 0.511 0.188 2 0
15 0.614 0.116 0 0
Total519