LHCb Velo - 080605_1432 Chip Noise data for Hybrid M21P

P chips       CMC NOISE          
Chips   Average     RMS   Bad ChannelsVerified
0 4.006 6.358 9 1
1 3.989 6.388 9 0
2 3.929 6.450 8 2
3 4.019 6.795 9 0
4 3.791 6.101 12 2
5 3.751 6.064 10 0
6 3.778 6.032 9 0
7 3.819 6.332 13 2
8 3.823 6.213 12 3
9 3.927 6.308 9 3
10 3.978 6.492 9 0
11 3.914 6.548 9 2
12 3.979 6.716 9 1
13 3.894 6.722 8 4
14 3.975 6.785 9 0
15 3.905 6.775 9 0
Total15320