LHCb Velo - 080904_141953 Chip Noise data for Hybrid M55R

R chips       CMC NOISE          
Chips   Average     RMS   Bad ChannelsVerified
0 0.000 0.000 0 2
1 0.000 0.000 0 0
2 0.000 0.000 0 0
3 0.000 0.000 0 1
4 0.000 0.000 0 1
5 0.000 0.000 0 0
6 0.000 0.000 0 1
7 0.000 0.000 0 0
8 0.000 0.000 0 2
9 0.000 0.000 0 1
10 0.000 0.000 0 0
11 0.000 0.000 0 0
12 0.000 0.000 0 0
13 0.000 0.000 0 0
14 0.000 0.000 0 0
15 0.000 0.000 0 0
Total08