| Raw Noise | cmc Noise | Bad Channels |
Chip 0   Raw Noise   Average 1.81,     RMS 2.611

    0     1.64     2.520     1     2.02     2.992     2     1.81     2.498     3     1.76     2.378
| Chip 0   cmc Noise   Average 2.43,     RMS 2.476

    0     2.22     2.350     1     2.87     2.761     2     2.34     2.331     3     2.29     2.384
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 0 | 4 | 1668 | | -4
|
| 0 | 5 | 1669 | | -4
|
| 0 | 6 | 1670 | | -4
|
| 0 | 7 | 1671 | | -1
|
| 0 | 13 | 1677 | | 1
|
| 0 | 15 | 1679 | | -2
|
| 0 | 22 | 1686 | -1 | |
| 0 | 23 | 1687 | -1 | |
| 0 | 24 | 1688 | -3 | |
| 0 | 25 | 1689 | -3 | |
| 0 | 27 | 1691 | -3 | |
| 0 | 28 | 1692 | -3 | |
| 0 | 29 | 1693 | -3 | |
| 0 | 30 | 1694 | -3 | |
| 0 | 33 | 1697 | -4 | |
| 0 | 34 | 1698 | -4 | |
| 0 | 35 | 1699 | -4 | |
| 0 | 36 | 1700 | -4 | |
| 0 | 37 | 1701 | -4 | |
| 0 | 38 | 1702 | -4 | |
| 0 | 39 | 1703 | -4 | |
| 0 | 40 | 1704 | -4 | |
| 0 | 41 | 1705 | -4 | |
| 0 | 42 | 1706 | -4 | |
| 0 | 43 | 1707 | -4 | |
| 0 | 44 | 1708 | -4 | |
| 0 | 45 | 1709 | -4 | |
| 0 | 46 | 1710 | -4 | |
| 0 | 47 | 1711 | -4 | |
| 0 | 48 | 1712 | -4 | |
| 0 | 49 | 1713 | -4 | |
| 0 | 50 | 1714 | -4 | |
| 0 | 51 | 1715 | -4 | |
| 0 | 53 | 1717 | -1 | |
| 0 | 54 | 1718 | -1 | |
| 0 | 55 | 1719 | -1 | |
| 0 | 56 | 1720 | -3 | |
| 0 | 86 | 1750 | -1 | |
| 0 | 87 | 1751 | -1 | |
| 0 | 88 | 1752 | -3 | |
| 0 | 89 | 1753 | -3 | |
| 0 | 90 | 1754 | -3 | |
| 0 | 91 | 1755 | -3 | |
| 0 | 92 | 1756 | -3 | |
| 0 | 93 | 1757 | -3 | |
| 0 | 94 | 1758 | -3 | |
| 0 | 95 | 1759 | -3 | |
| 0 | 117 | 1781 | -1 | |
| 0 | 118 | 1782 | -1 | |
| 0 | 119 | 1783 | -1 | |
| 0 | 120 | 1784 | -3 | |
| 0 | 121 | 1785 | -3 | |
| 0 | 122 | 1786 | -3 | |
| 0 | 123 | 1787 | -3 | |
| 0 | 124 | 1788 | -3 | |
| 0 | 125 | 1789 | -3 | |
| 0 | 126 | 1790 | -3 | -1
|
| 0 | 127 | 1791 | -3 | |
| Total | | 52 | 7 |
|
Chip 1   Raw Noise   Average 1.74,     RMS 2.685

    0     1.69     2.644     1     1.87     2.792     2     1.59     2.480     3     1.81     2.803
| Chip 1   cmc Noise   Average 2.37,     RMS 2.554

    0     2.28     2.416     1     2.71     2.686     2     2.17     2.338     3     2.33     2.721
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 1 | 22 | 1814 | -1 | |
| 1 | 23 | 1815 | -1 | |
| 1 | 24 | 1816 | -1 | |
| 1 | 25 | 1817 | -3 | |
| 1 | 28 | 1820 | -3 | |
| 1 | 53 | 1845 | -1 | |
| 1 | 54 | 1846 | -1 | |
| 1 | 55 | 1847 | -1 | |
| 1 | 56 | 1848 | -3 | |
| 1 | 57 | 1849 | -3 | |
| 1 | 58 | 1850 | -3 | |
| 1 | 59 | 1851 | -3 | |
| 1 | 60 | 1852 | -3 | |
| 1 | 61 | 1853 | -3 | |
| 1 | 62 | 1854 | -3 | |
| 1 | 63 | 1855 | -3 | |
| 1 | 65 | 1857 | -4 | |
| 1 | 67 | 1859 | -4 | |
| 1 | 69 | 1861 | -4 | |
| 1 | 70 | 1862 | -4 | |
| 1 | 72 | 1864 | -4 | |
| 1 | 74 | 1866 | -4 | |
| 1 | 75 | 1867 | -4 | |
| 1 | 76 | 1868 | -4 | |
| 1 | 78 | 1870 | -4 | |
| 1 | 79 | 1871 | -4 | |
| 1 | 80 | 1872 | -4 | |
| 1 | 82 | 1874 | -4 | |
| 1 | 86 | 1878 | -1 | |
| 1 | 87 | 1879 | -1 | |
| 1 | 88 | 1880 | -3 | |
| 1 | 89 | 1881 | -3 | |
| 1 | 90 | 1882 | -3 | |
| 1 | 91 | 1883 | -3 | |
| 1 | 92 | 1884 | -3 | |
| 1 | 93 | 1885 | -3 | |
| 1 | 94 | 1886 | -3 | |
| 1 | 95 | 1887 | -3 | |
| 1 | 117 | 1909 | -4 | |
| 1 | 118 | 1910 | -1 | |
| 1 | 119 | 1911 | -1 | |
| 1 | 120 | 1912 | -1 | |
| 1 | 121 | 1913 | -3 | |
| 1 | 122 | 1914 | -3 | |
| 1 | 123 | 1915 | -3 | |
| 1 | 124 | 1916 | -3 | |
| 1 | 125 | 1917 | -3 | |
| 1 | 126 | 1918 | -3 | |
| 1 | 127 | 1919 | -3 | |
| Total | | 49 | |
|
Chip 2   Raw Noise   Average 1.74,     RMS 2.500

    0     1.67     2.314     1     1.86     2.806     2     1.73     2.419     3     1.71     2.430
| Chip 2   cmc Noise   Average 2.35,     RMS 2.471

    0     2.24     2.265     1     2.58     2.682     2     2.43     2.534     3     2.17     2.364
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 2 | 7 | 1927 | | -2
|
| 2 | 22 | 1942 | -1 | |
| 2 | 23 | 1943 | -1 | |
| 2 | 24 | 1944 | -3 | |
| 2 | 25 | 1945 | -3 | |
| 2 | 26 | 1946 | -3 | |
| 2 | 27 | 1947 | -3 | |
| 2 | 28 | 1948 | -3 | |
| 2 | 29 | 1949 | -3 | |
| 2 | 30 | 1950 | -3 | |
| 2 | 33 | 1953 | -4 | |
| 2 | 35 | 1955 | -4 | |
| 2 | 38 | 1958 | -4 | |
| 2 | 40 | 1960 | -4 | |
| 2 | 42 | 1962 | -4 | |
| 2 | 44 | 1964 | -4 | |
| 2 | 53 | 1973 | -1 | |
| 2 | 54 | 1974 | -1 | |
| 2 | 55 | 1975 | -1 | -2
|
| 2 | 56 | 1976 | -3 | |
| 2 | 57 | 1977 | -3 | |
| 2 | 58 | 1978 | -3 | |
| 2 | 59 | 1979 | -3 | |
| 2 | 60 | 1980 | -3 | |
| 2 | 61 | 1981 | -3 | |
| 2 | 62 | 1982 | -3 | |
| 2 | 63 | 1983 | -3 | |
| 2 | 65 | 1985 | -4 | |
| 2 | 66 | 1986 | -4 | |
| 2 | 67 | 1987 | -4 | |
| 2 | 68 | 1988 | -4 | |
| 2 | 69 | 1989 | -4 | |
| 2 | 70 | 1990 | -4 | |
| 2 | 71 | 1991 | -4 | |
| 2 | 72 | 1992 | -4 | |
| 2 | 73 | 1993 | -4 | |
| 2 | 74 | 1994 | -4 | |
| 2 | 75 | 1995 | -4 | -1
|
| 2 | 76 | 1996 | -4 | |
| 2 | 77 | 1997 | -4 | |
| 2 | 78 | 1998 | -4 | |
| 2 | 79 | 1999 | -4 | -1
|
| 2 | 80 | 2000 | -4 | |
| 2 | 81 | 2001 | -4 | |
| 2 | 83 | 2003 | -4 | |
| 2 | 84 | 2004 | -4 | |
| 2 | 85 | 2005 | -4 | |
| 2 | 86 | 2006 | -1 | |
| 2 | 87 | 2007 | -1 | |
| 2 | 88 | 2008 | -3 | |
| 2 | 89 | 2009 | -3 | |
| 2 | 90 | 2010 | -3 | |
| 2 | 91 | 2011 | -3 | |
| 2 | 92 | 2012 | -3 | |
| 2 | 93 | 2013 | -3 | |
| 2 | 94 | 2014 | -3 | |
| 2 | 95 | 2015 | -3 | |
| 2 | 97 | 2017 | -4 | |
| 2 | 98 | 2018 | -4 | 1
|
| 2 | 99 | 2019 | -4 | |
| 2 | 100 | 2020 | -4 | |
| 2 | 101 | 2021 | -4 | |
| 2 | 102 | 2022 | -4 | |
| 2 | 103 | 2023 | -4 | |
| 2 | 104 | 2024 | -4 | |
| 2 | 105 | 2025 | -4 | |
| 2 | 106 | 2026 | -4 | |
| 2 | 107 | 2027 | -4 | |
| 2 | 108 | 2028 | -4 | |
| 2 | 109 | 2029 | -4 | |
| 2 | 110 | 2030 | -4 | |
| 2 | 111 | 2031 | -4 | |
| 2 | 112 | 2032 | -4 | |
| 2 | 113 | 2033 | -4 | |
| 2 | 114 | 2034 | -4 | |
| 2 | 115 | 2035 | -4 | |
| 2 | 117 | 2037 | -4 | |
| 2 | 118 | 2038 | -1 | |
| 2 | 119 | 2039 | -1 | |
| 2 | 120 | 2040 | -3 | |
| 2 | 121 | 2041 | -3 | |
| 2 | 122 | 2042 | -3 | |
| 2 | 123 | 2043 | -3 | |
| 2 | 124 | 2044 | -3 | |
| 2 | 125 | 2045 | -3 | |
| 2 | 126 | 2046 | -3 | |
| 2 | 127 | 2047 | -3 | |
| Total | | 86 | 5 |
|
Chip 3   Raw Noise   Average 1.84,     RMS 2.695

    0     1.69     2.701     1     2.10     3.158     2     1.79     2.460     3     1.78     2.375
| Chip 3   cmc Noise   Average 2.53,     RMS 2.586

    0     2.35     2.456     1     3.02     2.971     2     2.51     2.477     3     2.24     2.325
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 3 | 22 | 1641 | -1 | |
| 3 | 23 | 1640 | -1 | |
| 3 | 24 | 1639 | -1 | |
| 3 | 25 | 1638 | -3 | |
| 3 | 26 | 1637 | -3 | |
| 3 | 27 | 1636 | -3 | |
| 3 | 28 | 1635 | -3 | |
| 3 | 29 | 1634 | -3 | |
| 3 | 30 | 1633 | -3 | |
| 3 | 31 | 1632 | -3 | |
| 3 | 33 | 1630 | -4 | |
| 3 | 34 | 1629 | -4 | |
| 3 | 35 | 1628 | -4 | |
| 3 | 36 | 1627 | -4 | |
| 3 | 37 | 1626 | -4 | |
| 3 | 38 | 1625 | -4 | |
| 3 | 39 | 1624 | -4 | |
| 3 | 40 | 1623 | -4 | |
| 3 | 41 | 1622 | -4 | |
| 3 | 42 | 1621 | -4 | |
| 3 | 43 | 1620 | -4 | |
| 3 | 44 | 1619 | -4 | |
| 3 | 45 | 1618 | -4 | |
| 3 | 46 | 1617 | -4 | -2
|
| 3 | 47 | 1616 | -4 | |
| 3 | 48 | 1615 | -4 | |
| 3 | 49 | 1614 | -4 | |
| 3 | 50 | 1613 | -4 | |
| 3 | 51 | 1612 | -4 | |
| 3 | 52 | 1611 | -4 | |
| 3 | 53 | 1610 | -1 | |
| 3 | 54 | 1609 | -1 | |
| 3 | 55 | 1608 | -1 | |
| 3 | 56 | 1607 | -3 | |
| 3 | 65 | 1598 | -4 | |
| 3 | 66 | 1597 | -4 | |
| 3 | 67 | 1596 | -4 | |
| 3 | 68 | 1595 | -4 | |
| 3 | 69 | 1594 | -4 | |
| 3 | 70 | 1593 | -4 | |
| 3 | 71 | 1592 | -4 | |
| 3 | 72 | 1591 | -4 | |
| 3 | 73 | 1590 | -4 | |
| 3 | 74 | 1589 | -4 | |
| 3 | 75 | 1588 | -4 | |
| 3 | 76 | 1587 | -4 | |
| 3 | 77 | 1586 | -4 | |
| 3 | 78 | 1585 | -4 | |
| 3 | 79 | 1584 | -4 | |
| 3 | 80 | 1583 | -4 | |
| 3 | 81 | 1582 | -4 | |
| 3 | 83 | 1580 | -4 | |
| 3 | 84 | 1579 | -4 | |
| 3 | 86 | 1577 | -1 | |
| 3 | 87 | 1576 | -1 | |
| 3 | 88 | 1575 | -3 | |
| 3 | 89 | 1574 | -3 | |
| 3 | 90 | 1573 | -3 | |
| 3 | 91 | 1572 | -3 | |
| 3 | 92 | 1571 | -3 | |
| 3 | 93 | 1570 | -3 | |
| 3 | 94 | 1569 | -3 | |
| 3 | 95 | 1568 | -3 | |
| 3 | 111 | 1552 | -4 | |
| 3 | 112 | 1551 | -4 | |
| 3 | 115 | 1548 | -4 | |
| 3 | 118 | 1545 | -1 | |
| 3 | 119 | 1544 | -1 | |
| 3 | 120 | 1543 | -3 | |
| 3 | 121 | 1542 | -3 | |
| 3 | 122 | 1541 | -3 | |
| 3 | 123 | 1540 | -3 | |
| 3 | 124 | 1539 | -3 | |
| 3 | 125 | 1538 | -3 | |
| 3 | 126 | 1537 | -3 | |
| 3 | 127 | 1536 | -3 | -1
|
| Total | | 76 | 2 |
|
Chip 4   Raw Noise   Average 1.72,     RMS 2.493

    0     1.55     2.341     1     1.85     2.794     2     1.77     2.461     3     1.73     2.340
| Chip 4   cmc Noise   Average 2.34,     RMS 2.419

    0     2.15     2.295     1     2.68     2.694     2     2.32     2.294     3     2.23     2.334
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 4 | 14 | 1038 | | -2
|
| 4 | 22 | 1046 | -1 | |
| 4 | 23 | 1047 | -1 | |
| 4 | 24 | 1048 | -3 | |
| 4 | 25 | 1049 | -3 | |
| 4 | 26 | 1050 | -3 | |
| 4 | 27 | 1051 | -3 | |
| 4 | 28 | 1052 | -3 | |
| 4 | 29 | 1053 | -3 | |
| 4 | 30 | 1054 | -3 | |
| 4 | 31 | 1055 | -3 | |
| 4 | 49 | 1073 | -4 | |
| 4 | 53 | 1077 | -1 | |
| 4 | 54 | 1078 | -1 | |
| 4 | 55 | 1079 | -1 | |
| 4 | 56 | 1080 | -3 | |
| 4 | 57 | 1081 | -3 | |
| 4 | 58 | 1082 | -3 | |
| 4 | 59 | 1083 | -3 | |
| 4 | 60 | 1084 | -3 | |
| 4 | 61 | 1085 | -3 | |
| 4 | 62 | 1086 | -3 | |
| 4 | 63 | 1087 | -3 | |
| 4 | 86 | 1110 | -1 | |
| 4 | 87 | 1111 | -1 | |
| 4 | 88 | 1112 | -3 | |
| 4 | 89 | 1113 | -3 | |
| 4 | 90 | 1114 | -3 | |
| 4 | 91 | 1115 | -3 | |
| 4 | 92 | 1116 | -3 | |
| 4 | 93 | 1117 | -3 | |
| 4 | 94 | 1118 | -3 | |
| 4 | 95 | 1119 | -3 | |
| 4 | 117 | 1141 | -1 | |
| 4 | 118 | 1142 | -1 | |
| 4 | 119 | 1143 | -1 | |
| 4 | 120 | 1144 | -3 | |
| 4 | 121 | 1145 | -3 | |
| 4 | 122 | 1146 | -3 | |
| 4 | 123 | 1147 | -3 | |
| 4 | 124 | 1148 | -3 | |
| 4 | 125 | 1149 | -3 | |
| 4 | 126 | 1150 | -3 | |
| 4 | 127 | 1151 | -3 | |
| Total | | 43 | 1 |
|
Chip 5   Raw Noise   Average 1.75,     RMS 2.523

    0     1.67     2.434     1     1.95     2.804     2     1.71     2.400     3     1.66     2.420
| Chip 5   cmc Noise   Average 2.39,     RMS 2.473

    0     2.28     2.283     1     2.85     2.820     2     2.37     2.388     3     2.06     2.294
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 5 | 22 | 1513 | -1 | |
| 5 | 23 | 1512 | -1 | |
| 5 | 24 | 1511 | -3 | |
| 5 | 25 | 1510 | -3 | |
| 5 | 26 | 1509 | -3 | |
| 5 | 27 | 1508 | -3 | |
| 5 | 28 | 1507 | -3 | |
| 5 | 29 | 1506 | -3 | |
| 5 | 30 | 1505 | -3 | |
| 5 | 31 | 1504 | -3 | |
| 5 | 33 | 1502 | -4 | |
| 5 | 34 | 1501 | -4 | |
| 5 | 35 | 1500 | -4 | |
| 5 | 36 | 1499 | -4 | |
| 5 | 37 | 1498 | -4 | |
| 5 | 38 | 1497 | -4 | |
| 5 | 39 | 1496 | -4 | |
| 5 | 40 | 1495 | -4 | |
| 5 | 41 | 1494 | -4 | |
| 5 | 42 | 1493 | -4 | |
| 5 | 43 | 1492 | -4 | |
| 5 | 44 | 1491 | -4 | |
| 5 | 45 | 1490 | -4 | |
| 5 | 46 | 1489 | -4 | |
| 5 | 49 | 1486 | -4 | |
| 5 | 51 | 1484 | -4 | |
| 5 | 53 | 1482 | -1 | |
| 5 | 54 | 1481 | -1 | |
| 5 | 55 | 1480 | -1 | |
| 5 | 56 | 1479 | -3 | |
| 5 | 57 | 1478 | -3 | |
| 5 | 58 | 1477 | -3 | |
| 5 | 59 | 1476 | -3 | |
| 5 | 60 | 1475 | -3 | |
| 5 | 61 | 1474 | -3 | |
| 5 | 62 | 1473 | -3 | |
| 5 | 63 | 1472 | -3 | |
| 5 | 65 | 1470 | -4 | |
| 5 | 66 | 1469 | -4 | |
| 5 | 67 | 1468 | -4 | |
| 5 | 68 | 1467 | -4 | |
| 5 | 69 | 1466 | -4 | |
| 5 | 70 | 1465 | -4 | |
| 5 | 71 | 1464 | -4 | |
| 5 | 72 | 1463 | -4 | |
| 5 | 73 | 1462 | -4 | |
| 5 | 74 | 1461 | -4 | |
| 5 | 75 | 1460 | -4 | |
| 5 | 76 | 1459 | -4 | |
| 5 | 77 | 1458 | -4 | |
| 5 | 78 | 1457 | -4 | |
| 5 | 79 | 1456 | -4 | |
| 5 | 80 | 1455 | -4 | |
| 5 | 81 | 1454 | -4 | |
| 5 | 82 | 1453 | -4 | |
| 5 | 83 | 1452 | -4 | |
| 5 | 86 | 1449 | -1 | |
| 5 | 87 | 1448 | -1 | |
| 5 | 88 | 1447 | -3 | |
| 5 | 89 | 1446 | -3 | |
| 5 | 90 | 1445 | -3 | |
| 5 | 91 | 1444 | -3 | -2
|
| 5 | 92 | 1443 | -3 | |
| 5 | 93 | 1442 | -3 | |
| 5 | 94 | 1441 | -3 | |
| 5 | 95 | 1440 | -3 | |
| 5 | 97 | 1438 | -4 | |
| 5 | 98 | 1437 | -4 | |
| 5 | 99 | 1436 | -4 | |
| 5 | 100 | 1435 | -4 | |
| 5 | 101 | 1434 | -4 | |
| 5 | 102 | 1433 | -4 | |
| 5 | 103 | 1432 | -4 | |
| 5 | 104 | 1431 | -4 | |
| 5 | 105 | 1430 | -4 | |
| 5 | 106 | 1429 | -4 | |
| 5 | 107 | 1428 | -4 | |
| 5 | 108 | 1427 | -4 | |
| 5 | 109 | 1426 | -4 | |
| 5 | 110 | 1425 | -4 | |
| 5 | 112 | 1423 | -4 | |
| 5 | 113 | 1422 | -4 | |
| 5 | 115 | 1420 | -4 | |
| 5 | 118 | 1417 | -1 | |
| 5 | 119 | 1416 | -1 | |
| 5 | 120 | 1415 | -3 | |
| 5 | 121 | 1414 | -3 | |
| 5 | 122 | 1413 | -3 | |
| 5 | 123 | 1412 | -3 | |
| 5 | 124 | 1411 | -3 | |
| 5 | 125 | 1410 | -3 | |
| 5 | 126 | 1409 | -3 | |
| 5 | 127 | 1408 | -3 | |
| Total | | 93 | 1 |
|
Chip 6   Raw Noise   Average 1.77,     RMS 2.482

    0     1.83     2.324     1     1.96     2.777     2     1.69     2.390     3     1.61     2.398
| Chip 6   cmc Noise   Average 2.41,     RMS 2.445

    0     2.47     2.327     1     2.64     2.666     2     2.29     2.335     3     2.22     2.414
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 6 | 5 | 1402 | | -4
|
| 6 | 7 | 1400 | | -4
|
| 6 | 22 | 1385 | -1 | |
| 6 | 23 | 1384 | -1 | |
| 6 | 24 | 1383 | -3 | |
| 6 | 25 | 1382 | -3 | |
| 6 | 26 | 1381 | -3 | |
| 6 | 27 | 1380 | -3 | |
| 6 | 28 | 1379 | -3 | |
| 6 | 29 | 1378 | -3 | |
| 6 | 30 | 1377 | -3 | |
| 6 | 31 | 1376 | -3 | |
| 6 | 50 | 1357 | -4 | |
| 6 | 51 | 1356 | -4 | |
| 6 | 52 | 1355 | -4 | |
| 6 | 53 | 1354 | -1 | |
| 6 | 54 | 1353 | -1 | |
| 6 | 55 | 1352 | -1 | |
| 6 | 56 | 1351 | -3 | -2
|
| 6 | 57 | 1350 | -3 | |
| 6 | 58 | 1349 | -3 | |
| 6 | 59 | 1348 | -3 | |
| 6 | 60 | 1347 | -3 | |
| 6 | 61 | 1346 | -3 | |
| 6 | 62 | 1345 | -3 | |
| 6 | 63 | 1344 | -3 | |
| 6 | 65 | 1342 | -4 | |
| 6 | 74 | 1333 | -4 | |
| 6 | 78 | 1329 | -4 | |
| 6 | 79 | 1328 | -4 | |
| 6 | 80 | 1327 | -4 | |
| 6 | 83 | 1324 | -4 | |
| 6 | 86 | 1321 | -1 | |
| 6 | 87 | 1320 | -1 | |
| 6 | 88 | 1319 | -3 | |
| 6 | 89 | 1318 | -3 | |
| 6 | 90 | 1317 | -3 | |
| 6 | 91 | 1316 | -3 | |
| 6 | 92 | 1315 | -3 | |
| 6 | 93 | 1314 | -3 | |
| 6 | 94 | 1313 | -3 | |
| 6 | 95 | 1312 | -3 | |
| 6 | 97 | 1310 | -4 | |
| 6 | 111 | 1296 | -4 | |
| 6 | 112 | 1295 | -4 | |
| 6 | 115 | 1292 | -4 | |
| 6 | 117 | 1290 | -1 | |
| 6 | 118 | 1289 | -1 | |
| 6 | 119 | 1288 | -1 | |
| 6 | 120 | 1287 | -3 | |
| 6 | 121 | 1286 | -3 | |
| 6 | 122 | 1285 | -3 | |
| 6 | 123 | 1284 | -3 | |
| 6 | 124 | 1283 | -3 | |
| 6 | 125 | 1282 | -3 | |
| 6 | 126 | 1281 | -3 | |
| 6 | 127 | 1280 | -3 | |
| Total | | 55 | 3 |
|
Chip 7   Raw Noise   Average 1.80,     RMS 2.604

    0     1.74     2.796     1     1.93     2.803     2     1.76     2.412     3     1.78     2.369
| Chip 7   cmc Noise   Average 2.49,     RMS 2.573

    0     2.39     2.593     1     2.74     2.737     2     2.42     2.449     3     2.42     2.485
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 7 | 22 | 1257 | -1 | |
| 7 | 23 | 1256 | -1 | |
| 7 | 24 | 1255 | -1 | |
| 7 | 25 | 1254 | -3 | |
| 7 | 27 | 1252 | -3 | |
| 7 | 28 | 1251 | -3 | |
| 7 | 29 | 1250 | -3 | |
| 7 | 30 | 1249 | -3 | |
| 7 | 31 | 1248 | -3 | |
| 7 | 34 | 1245 | -4 | |
| 7 | 35 | 1244 | -4 | |
| 7 | 36 | 1243 | -4 | |
| 7 | 37 | 1242 | -4 | |
| 7 | 38 | 1241 | -4 | |
| 7 | 39 | 1240 | -4 | |
| 7 | 40 | 1239 | -4 | |
| 7 | 41 | 1238 | -4 | |
| 7 | 43 | 1236 | -4 | |
| 7 | 44 | 1235 | -4 | |
| 7 | 45 | 1234 | -4 | |
| 7 | 46 | 1233 | -4 | |
| 7 | 48 | 1231 | -4 | |
| 7 | 52 | 1227 | -4 | |
| 7 | 53 | 1226 | -1 | |
| 7 | 54 | 1225 | -1 | |
| 7 | 55 | 1224 | -1 | |
| 7 | 56 | 1223 | -3 | |
| 7 | 57 | 1222 | -3 | |
| 7 | 58 | 1221 | -3 | |
| 7 | 59 | 1220 | -3 | |
| 7 | 60 | 1219 | -3 | |
| 7 | 61 | 1218 | -3 | |
| 7 | 62 | 1217 | -3 | |
| 7 | 63 | 1216 | -3 | |
| 7 | 65 | 1214 | -4 | |
| 7 | 66 | 1213 | -4 | |
| 7 | 67 | 1212 | -4 | |
| 7 | 69 | 1210 | -4 | |
| 7 | 70 | 1209 | -4 | |
| 7 | 72 | 1207 | -4 | |
| 7 | 73 | 1206 | -4 | |
| 7 | 74 | 1205 | -4 | |
| 7 | 75 | 1204 | -4 | |
| 7 | 76 | 1203 | -4 | |
| 7 | 77 | 1202 | -4 | |
| 7 | 78 | 1201 | -4 | |
| 7 | 79 | 1200 | -4 | |
| 7 | 80 | 1199 | -4 | |
| 7 | 81 | 1198 | -4 | |
| 7 | 83 | 1196 | -4 | |
| 7 | 85 | 1194 | -1 | |
| 7 | 86 | 1193 | -1 | |
| 7 | 87 | 1192 | -1 | |
| 7 | 88 | 1191 | -3 | |
| 7 | 89 | 1190 | -3 | |
| 7 | 90 | 1189 | -3 | |
| 7 | 91 | 1188 | -3 | |
| 7 | 92 | 1187 | -3 | |
| 7 | 93 | 1186 | -3 | |
| 7 | 94 | 1185 | -3 | |
| 7 | 95 | 1184 | -3 | |
| 7 | 97 | 1182 | -4 | |
| 7 | 99 | 1180 | -4 | |
| 7 | 100 | 1179 | -4 | |
| 7 | 101 | 1178 | -4 | |
| 7 | 102 | 1177 | -4 | |
| 7 | 103 | 1176 | -4 | |
| 7 | 104 | 1175 | -4 | |
| 7 | 105 | 1174 | -4 | |
| 7 | 106 | 1173 | -4 | |
| 7 | 111 | 1168 | -4 | |
| 7 | 113 | 1166 | -4 | |
| 7 | 114 | 1165 | -4 | |
| 7 | 115 | 1164 | -4 | |
| 7 | 117 | 1162 | -1 | |
| 7 | 118 | 1161 | -1 | |
| 7 | 119 | 1160 | -1 | |
| 7 | 120 | 1159 | -3 | |
| 7 | 121 | 1158 | -3 | |
| 7 | 122 | 1157 | -3 | |
| 7 | 123 | 1156 | -3 | |
| 7 | 124 | 1155 | -3 | |
| 7 | 125 | 1154 | -3 | |
| 7 | 126 | 1153 | -3 | |
| 7 | 127 | 1152 | -3 | |
| Total | | 85 | |
|
Chip 8   Raw Noise   Average 1.81,     RMS 2.685

    0     1.56     2.441     1     1.97     2.891     2     1.88     2.755     3     1.81     2.615
| Chip 8   cmc Noise   Average 2.40,     RMS 2.560

    0     2.16     2.305     1     2.71     2.701     2     2.46     2.641     3     2.26     2.542
|
Bad Channels
| Chip | Channel | Strip | Flag | Verified |
| 8 | 22 | 662 | -1 | |
| 8 | 23 | 663 | -1 | |
| 8 | 24 | 664 | -3 | |
| 8 | 25 | 665 | -3 | |
| 8 | 26 | 666 | -3 | |
| 8 | 27 | 667 | -3 | |
| 8 | 28 | 668 | -3 | |
| 8 | 29 | 669 | -3 | |
| 8 | 30 | 670 | -3 | |
| 8 | 31 | 671 | -3 | |
| 8 | 33 | 673 | -4 | |
| 8 | 34 | 674 | -4 | |
| 8 | 35 | 675 | -4 | |
| 8 | 36 | 676 | -4 | |
| 8 | 37 | 677 | -4 | |
| 8 | 38 | 678 | -4 | |
| 8 | 39 | 679 | -4 | |
| 8 | 40 | 680 | -4 | |
| 8 | 42 | 682 | -4 | |
| 8 | 44 | 684 | -4 | -2
|
| 8 | 46 | 686 | -4 | |
| 8 | 48 | 688 | -4 | |
| 8 | 49 | 689 | -4 | |
| 8 | 50 | 690 | -4 | |
| 8 | 51 | 691 | -4 | |
| 8 | 53 | 693 | -1 | |
| 8 | 54 | 694 | -1 | |
| 8 | 55 | 695 | -1 | |
| 8 | 56 | 696 | -3 | |
| 8 | 86 | 726 | -1 | |
| 8 | 87 | 727 | -1 | |
| 8 | 88 | 728 | -1 | |
| 8 | 89 | 729 | -3 | |
| 8 | 90 | 730 | -3 | |
| 8 | 91 | 731 | -3 | |
| 8 | 92 | 732 | -3 | |
| 8 | 93 | 733 | -3 | |
| 8 | 94 | 734 | -3 | |
| 8 | 95 | 735 | -3 | |
| 8 | 118 | 758 | -1 | |
| 8 | 119 | 759 | -1 | |
| 8 | 120 | 760 | -1 | |
| 8 | 121 | 761 | -3 | |
| 8 | 122 | 762 | -3 | |
| 8 | 123 | 763 | -3 | |
| 8 | 124 | 764 | -3 | |
| 8 | 125 | 765 | -3 | |
| 8 | 126 | 766 | -3 | |
| 8 | 127 | 767 | -3 | |
| Total | | 49 | 1 |
|
Chip 9   Raw Noise   Average 1.74,     RMS 2.627

    0     1.74     2.745     1     1.88     2.802     2     1.70     2.534     3     1.64     2.399
| Chip 9   cmc Noise   Average 2.30,     RMS 2.481

    0     2.29     2.508     1     2.67     2.695     2     2.23     2.382     3     2.01     2.273
|
Bad Channels
