LHCb Velo - 080904_154715 Chip Noise data for Hybrid M44R

R chips       CMC NOISE          
Chips   Average     RMS   Bad ChannelsVerified
0 2.297 0.531 6 2
1 2.475 0.480 5 3
2 2.672 0.555 9 5
3 2.448 0.427 4 0
4 2.378 0.483 4 0
5 2.523 0.481 4 0
6 2.464 0.461 4 0
7 2.447 0.443 5 1
8 2.244 0.562 4 0
9 2.460 0.537 4 0
10 2.504 0.535 6 2
11 2.334 0.474 4 0
12 2.440 0.686 8 6
13 2.321 0.532 4 0
14 2.290 0.517 2 0
15 2.312 0.504 4 0
Total7719