LHCb Velo - 080628_014652 Chip Noise data for Hybrid M44R

R chips       CMC NOISE          
Chips   Average     RMS   Bad ChannelsVerified
0 2.939 0.210 3 2
1 3.435 0.178 5 3
2 3.804 0.342 6 5
3 2.541 0.262 3 0
4 2.568 0.153 2 0
5 3.932 0.185 4 0
6 3.482 0.194 2 0
7 2.978 0.242 4 1
8 3.074 0.144 2 0
9 3.524 0.131 2 0
10 3.835 0.324 5 2
11 2.542 0.184 2 0
12 2.643 0.445 8 6
13 3.803 0.182 5 0
14 3.496 0.214 1 0
15 2.973 0.194 1 0
Total5519